Stock scores
Stock scores and checklist. Quality, valuation, momentum.
1,356 NSE stocks in 22 sectors, ranked 0–100 on quality, valuation and momentum, with an 18-point checklist for each. Prices as of 18 Nov 2026. Search a stock or open a sector.
· data for the trading session of Wed 18 Nov 2026
How to use this toolHighest scores
The 20 highest-ranked stocks on each score. A high score is a relative rank among NSE stocks, not a recommendation. “Checks passed” counts stocks with at least 10 applicable checks.
| # | Stock | Quality | Valuation | Momentum | Checks |
|---|---|---|---|---|---|
| 1 | BSEFinancial Services | 97 | 30 | 80 | 13/16 |
| 2 | GLAXOPharma & healthcare | 96 | 39 | 59 | 14/16 |
| 3 | SANOFICONRPharma & healthcare | 96 | 49 | 23 | 12/16 |
| 4 | Indian Energy ExchangeFinancial Services | 96 | 56 | 48 | 12/17 |
| 5 | IGILServices | 95 | 40 | 94 | 13/15 |
| 6 | Gillette IndiaFMCG | 94 | 32 | 42 | 12/16 |
| 7 | CRAMCFinancial Services | 93 | 42 | 39 | 9/13 |
| 8 | Hindustan CopperMetal | 93 | 34 | 29 | 10/16 |
| 9 | GE Vernova T&D IndiaCapital Goods | 92 | 24 | 69 | 14/16 |
| 10 | Procter & Gamble HealthPharma & healthcare | 92 | 55 | 52 | 12/15 |
| 11 | Siemens Energy IndiaCapital Goods | 92 | 31 | 44 | 10/16 |
| 12 | Shilchar TechnologiesCapital Goods | 91 | 44 | 14 | 10/12 |
| 13 | Tips MusicMedia | 91 | 28 | 94 | 12/15 |
| 14 | Tenneco Clean Air IndiaAuto | 91 | 52 | 10 | 11/14 |
| 15 | Websol Energy SystemCapital Goods | 91 | 76 | 16 | 10/13 |
| 16 | CAMSFinancial Services | 91 | 38 | 54 | 13/17 |
| 17 | CrisilFinancial Services | 91 | 29 | 42 | 12/16 |
| 18 | Kronox Lab SciencesChemicals | 91 | 46 | 70 | 11/15 |
| 19 | NALCOMetal | 91 | 79 | 32 | 13/18 |
| 20 | GROWWFinancial Services | 90 | 16 | 90 | 12/15 |
| # | Stock | Quality | Valuation | Momentum | Checks |
|---|---|---|---|---|---|
| 1 | Coffee Day EnterprisesConsumer Services | 41 | 100 | 38 | 9/16 |
| 2 | Zuari IndustriesFMCG | 31 | 98 | 21 | 9/15 |
| 3 | Dhampur Bio OrganicsFMCG | 50 | 97 | 77 | 14/15 |
| 4 | Ugro CapitalFinancial Services | n/a | 97 | 9 | 5/9 |
| 5 | Ashoka BuildconConstruction | 57 | 97 | 42 | 7/14 |
| 6 | Sai Silks (Kalamandir)Consumer Services | 54 | 97 | 40 | 7/15 |
| 7 | PNC InfratechConstruction | 32 | 97 | 8 | 5/16 |
| 8 | Omax AutosAuto | 64 | 96 | 77 | 13/15 |
| 9 | Jagran PrakashanMedia | 51 | 96 | 48 | 9/16 |
| 10 | Maharashtra SeamlessCapital Goods | 61 | 96 | 14 | 9/16 |
| 11 | Route MobileTelecom | 68 | 96 | 16 | 9/16 |
| 12 | Bcl IndustriesFMCG | 48 | 96 | 19 | 8/16 |
| 13 | GIPCLPower | 26 | 96 | 37 | 7/16 |
| 14 | TNPLForest Materials | 27 | 96 | 33 | 6/16 |
| 15 | Repco Home FinanceFinancial Services | n/a | 95 | 68 | 8/11 |
| 16 | Century EnkaTextiles | 57 | 95 | 35 | 8/16 |
| 17 | SALASARCapital Goods | 37 | 95 | 52 | 7/14 |
| 18 | Visaka IndustriesCement & building materials | 63 | 94 | 58 | 12/15 |
| 19 | Gulshan PolyolsFMCG | 69 | 94 | 45 | 12/16 |
| 20 | BBTCFMCG | 68 | 94 | 34 | 11/16 |
| # | Stock | Quality | Valuation | Momentum | Checks |
|---|---|---|---|---|---|
| 1 | SPECTRUMCapital Goods | 43 | 16 | 99 | 10/15 |
| 2 | SG MartMetal | 50 | 18 | 99 | 9/14 |
| 3 | GCSLFinancial Services | 71 | 12 | 99 | 7/15 |
| 4 | Steel Strips WheelsAuto | 44 | 53 | 98 | 12/16 |
| 5 | KMEWServices | 64 | 12 | 98 | 11/15 |
| 6 | PVR INOXMedia | 56 | 68 | 98 | 11/15 |
| 7 | Indo Count IndustriesTextiles | 38 | 40 | 98 | 11/16 |
| 8 | Saregama IndiaMedia | 57 | 21 | 98 | 11/16 |
| 9 | Shreeji Shipping GlobalServices | 69 | 21 | 98 | 10/15 |
| 10 | TFCILTDFinancial Services | n/a | 10 | 98 | 7/11 |
| 11 | Amanta HealthcarePharma & healthcare | 20 | 39 | 98 | 7/15 |
| 12 | Baazar Style RetailConsumer Services | 14 | n/a | 98 | 4/15 |
| 13 | NAVINFLUORChemicals | 73 | 29 | 97 | 16/18 |
| 14 | Krishana PhoschemKRISHANA | 54 | n/a | 97 | 13/15 |
| 15 | CupidFMCG | 78 | 13 | 97 | 12/15 |
| 16 | AvenuesAIFinancial Services | 47 | 17 | 97 | 12/16 |
| 17 | SBC ExportsTextiles | 47 | 10 | 97 | 12/16 |
| 18 | KDDLConsumer Durables | 39 | 33 | 97 | 9/15 |
| 19 | Neogen ChemicalsChemicals | 12 | 8 | 97 | 7/16 |
| 20 | The South Indian BankFinancial Services | 74 | 71 | 96 | 9/11 |
| # | Stock | Quality | Valuation | Momentum | Checks |
|---|---|---|---|---|---|
| 1 | GESHIPServices | 77 | 85 | 73 | 16/16 |
| 2 | Sportking IndiaTextiles | 64 | 80 | 88 | 16/16 |
| 3 | VRL LogisticsServices | 67 | 62 | 90 | 16/16 |
| 4 | HCL TechIT | 80 | 58 | 57 | 17/18 |
| 5 | JSW SteelMetal | 63 | 71 | 74 | 17/18 |
| 6 | TrentConsumer Services | 76 | 31 | 81 | 17/18 |
| 7 | ACECapital Goods | 78 | 52 | 80 | 15/16 |
| 8 | Alivus Life SciencesPharma & healthcare | 86 | 58 | 85 | 15/16 |
| 9 | Emcure PharmaceuticalsPharma & healthcare | 69 | 41 | 95 | 15/16 |
| 10 | IPCA LaboratoriesPharma & healthcare | 74 | 51 | 67 | 15/16 |
| 11 | Mayur UniquotersConsumer Durables | 85 | 80 | 64 | 15/16 |
| 12 | SYNCOMFPharma & healthcare | 83 | 66 | 85 | 15/16 |
| 13 | TALBROAUTOAuto | 62 | 66 | 74 | 15/16 |
| 14 | Ajax EngineeringCapital Goods | 85 | 61 | 82 | 14/15 |
| 15 | Cantabil Retail IndiaTextiles | 71 | 58 | 66 | 14/15 |
| 16 | Dhampur Bio OrganicsFMCG | 50 | 97 | 77 | 14/15 |
| 17 | SteelcastCapital Goods | 86 | 39 | 81 | 14/15 |
| 18 | Tata MotorsCapital Goods | 78 | 56 | 72 | 14/15 |
| 19 | Bank of MaharashtraFinancial Services | 89 | 61 | 94 | 13/14 |
| 20 | CORONA RemediesPharma & healthcare | 80 | 25 | 78 | 13/14 |
Every stock, by sector
Showing 1,356 stocks. Q, V, M = the sector’s median quality, valuation and momentum; 67+ strong / inexpensive, 33 or less weak / expensive.
Auto 83Q 57V 52M 60Top quality: Tenneco Clean Air India, S.J.S. Enterprises, Schaeffler India
| Tenneco Clean Air IndiaTENNIND | 91 | 52 | 10 | 11/14 |
| S.J.S. EnterprisesSJS | 88 | 48 | 53 | 13/16 |
| Schaeffler IndiaSCHAEFFLER | 87 | 35 | 28 | 12/16 |
| Eicher MotorsEICHERMOT | 86 | 37 | 71 | 14/18 |
| Hero MotoCorpHEROMOTOCO | 85 | 67 | 51 | 15/18 |
| Force MotorsFORCEMOT | 84 | 54 | 70 | 13/17 |
| Fiem IndustriesFIEMIND | 82 | 55 | 63 | 13/16 |
| BoschBOSCHLTD | 80 | 22 | 82 | 14/18 |
| Sharda Motor IndustriesSHARDAMOTR | 78 | 74 | 68 | 14/16 |
| Hyundai Motor IndiaHYUNDAI | 78 | 39 | 60 | 11/17 |
| Jamna Auto IndustriesJAMNAAUTO | 76 | 69 | 71 | 13/16 |
| ZFCVINDIAZFCVINDIA | 76 | 41 | 41 | 10/16 |
| Banco Products (I)BANCOINDIA | 74 | 58 | 78 | 14/16 |
| MSUMIMSUMI | 74 | 37 | 58 | 12/16 |
| Uniparts IndiaUNIPARTS | 74 | 74 | 62 | 14/16 |
| Rolex RingsROLEXRINGS | 72 | 55 | 93 | 12/16 |
| FMGOETZEFMGOETZE | 71 | 84 | 37 | 10/16 |
| Studds AccessoriesSTUDDS | 71 | 66 | 35 | 11/15 |
| India Nippon ElectricalsINDNIPPON | 70 | 56 | 66 | 11/16 |
| Bajaj AutoBAJAJ-AUTO | 67 | 47 | 59 | 12/17 |
| Menon BearingsMENONBE | 67 | 31 | 93 | 11/16 |
| Sansera EngineeringSANSERA | 67 | 37 | 92 | 11/16 |
| SPR Auto TechnologiesSHRIPISTON | 67 | 51 | 72 | 13/16 |
| Endurance TechnologiesENDURANCE | 65 | 48 | 42 | 12/16 |
| Lumax Auto TechnologiesLUMAXTECH | 65 | 32 | 92 | 13/16 |
| Sundram FastenersSUNDRMFAST | 65 | 50 | 49 | 11/16 |
| Carraro IndiaCARRARO | 65 | 65 | 30 | 11/15 |
| Omax AutosOMAXAUTO | 64 | 96 | 77 | 13/15 |
| CIE Automotive IndiaCIEINDIA | 63 | 87 | 31 | 12/16 |
| Bharat SeatsBHARATSE | 63 | 59 | 62 | 12/15 |
| LG Balakrishnan & BrosLGBBROSLTD | 62 | 63 | 46 | 10/16 |
| PricolPRICOLLTD | 62 | 43 | 34 | 11/16 |
| Rane (Madras)RML | 62 | 71 | 70 | 13/16 |
| TALBROAUTOTALBROAUTO | 62 | 66 | 74 | 15/16 |
| ASK AutomotiveASKAUTOLTD | 61 | 28 | 81 | 13/16 |
| Maruti SuzukiMARUTI | 61 | 56 | 48 | 10/18 |
| NRB BearingNRBBEARING | 61 | 60 | 57 | 10/16 |
| GNA AxlesGNA | 60 | 76 | 77 | 11/15 |
| Sona BLWSONACOMS | 60 | 24 | 91 | 14/18 |
| Minda CorporationMINDACORP | 58 | 47 | 79 | 14/16 |
| Gabriel IndiaGABRIEL | 57 | 23 | 82 | 12/16 |
| UNO MindaUNOMINDA | 57 | 24 | 85 | 14/18 |
| Wheels IndiaWHEELS | 54 | 59 | 88 | 12/16 |
| KrossKROSS | 52 | 45 | 89 | 10/15 |
| Lumax IndustriesLUMAXIND | 52 | 51 | 64 | 13/16 |
| Olectra GreentechOLECTRA | 51 | 30 | 16 | 4/12 |
| TVS Motor CompanyTVSMOTOR | 51 | 25 | 79 | 14/18 |
| Exide IndustriesEXIDEIND | 50 | 64 | 56 | 10/15 |
| Jay Bharat MarutiJAYBARMARU | 50 | 86 | 63 | 14/16 |
| MRFMRF | 50 | 74 | 52 | 9/16 |
| ARE&MARE&M | 48 | 65 | 33 | 6/15 |
| Tube InvestmentsTIINDIA | 48 | 33 | 19 | 10/18 |
| RACL GeartechRACLGEAR | 48 | 49 | 77 | 11/15 |
| Steel Strips WheelsSSWL | 44 | 53 | 98 | 12/16 |
| Remsons IndustriesREMSONSIND | 43 | 86 | 23 | 9/16 |
| SKF IndiaSKFINDIA | 42 | 31 | 30 | 4/14 |
| Apollo TyresAPOLLOTYRE | 41 | 89 | 47 | 10/16 |
| Mahindra & MahindraM&M | 41 | 58 | 68 | 12/16 |
| Sandhar TechnologiesSANDHAR | 41 | 58 | 57 | 8/16 |
| Suprajit EngineeringSUPRAJIT | 41 | 50 | 39 | 8/16 |
| JBM AutoJBMA | 40 | 23 | 12 | 7/16 |
| Samvardhana MothersonMOTHERSON | 40 | 50 | 71 | 12/18 |
| Precision CamshaftsPRECAM | 40 | 79 | 15 | 8/16 |
| TVS SrichakraTVSSRICHAK | 40 | 71 | 63 | 11/16 |
| Belrise IndustriesBELRISE | 40 | 51 | 76 | 10/15 |
| Asahi India GlassASAHIINDIA | 39 | 27 | 92 | 9/16 |
| Landmark CarsLANDMARK | 37 | 70 | 45 | 8/16 |
| Balkrishna IndustriesBALKRISIND | 36 | 43 | 60 | 9/16 |
| Craftsman AutomationCRAFTSMAN | 35 | 27 | 86 | 10/16 |
| Varroc EngineeringVARROC | 35 | 30 | 77 | 10/16 |
| Rajratan Global WireRAJRATAN | 33 | 52 | 30 | 7/16 |
| Munjal Auto IndustriesMUNJALAU | 32 | 59 | 39 | 6/16 |
| MM ForgingsMMFL | 29 | 69 | 93 | 8/16 |
| Bharat ForgeBHARATFORG | 28 | 20 | 37 | 7/18 |
| Alicon CastalloyALICON | 27 | 69 | 94 | 10/16 |
| CEATCEATLTD | 26 | 48 | 58 | 7/16 |
| Igarashi Motors IndiaIGARASHI | 24 | 50 | 27 | 7/16 |
| Jtekt IndiaJTEKTINDIA | 22 | 35 | 42 | 7/16 |
| JK Tyre & IndustriesJKTYRE | 21 | 66 | 40 | 6/16 |
| Ramkrishna ForgingsRKFORGE | 21 | 33 | 86 | 7/16 |
| Ola Electric MobilityOLAELEC | 16 | n/a | 30 | 3/14 |
| Rico Auto IndustriesRICOAUTO | 15 | n/a | 11 | 4/15 |
| Tata Motors PVTMPV | 7 | n/a | 7 | 4/16 |
Capital Goods 238Q 51V 47M 51Top quality: GE Vernova T&D India, Siemens Energy India, Websol Energy System
| GE Vernova T&D IndiaGVT&D | 92 | 24 | 69 | 14/16 |
| Siemens Energy IndiaENRIN | 92 | 31 | 44 | 10/16 |
| Websol Energy SystemWEBELSOLAR | 91 | 76 | 16 | 10/13 |
| Shilchar TechnologiesSHILCTECH | 91 | 44 | 14 | 10/12 |
| ABB IndiaABB | 89 | 44 | 65 | 14/17 |
| Hitachi Energy IndiaPOWERINDIA | 88 | 33 | 69 | 15/18 |
| Swaraj EnginesSWARAJENG | 88 | 49 | 39 | 12/16 |
| Arrow GreentechARROWGREEN | 86 | 76 | 51 | 11/16 |
| KamdhenuKAMDHENU | 86 | 85 | 75 | 14/16 |
| SteelcastSTEELCAS | 86 | 39 | 81 | 14/15 |
| Hindustan AeronauticsHAL | 85 | 42 | 59 | 12/17 |
| RPELRPEL | 85 | 16 | 94 | 12/15 |
| TD Power SystemsTDPOWERSYS | 85 | 23 | 54 | 12/16 |
| Ajax EngineeringAJAXENGG | 85 | 61 | 82 | 14/15 |
| IndosolarWAAREEINDO | 85 | 87 | 7 | 10/15 |
| Esab IndiaESABINDIA | 84 | 35 | 30 | 9/16 |
| KIRLPNUKIRLPNU | 84 | 50 | 30 | 8/15 |
| Cummins IndiaCUMMINSIND | 83 | 30 | 12 | 11/18 |
| Ingersoll Rand (India)INGERRAND | 83 | 32 | 43 | 9/15 |
| Bharat ElectronicsBEL | 82 | 27 | 51 | 12/17 |
| PolycabPOLYCAB | 82 | 48 | 24 | 12/18 |
| Premier PolyfilmPREMIERPOL | 82 | 57 | 63 | 11/16 |
| GE Power IndiaGVPIL | 81 | 72 | 43 | 11/16 |
| Borosil RenewablesBORORENEW | 80 | 80 | 7 | 11/16 |
| EMMVEEEMMVEE | 80 | 55 | 44 | 9/14 |
| Ador WeldingADOR | 79 | 67 | 61 | 12/15 |
| Apcotex IndustriesAPCOTEXIND | 79 | 79 | 41 | 12/16 |
| Dynamic CablesDYCL | 79 | 72 | 35 | 8/12 |
| ACEACE | 78 | 52 | 80 | 15/16 |
| Grindwell NortonGRINDWELL | 78 | 41 | 47 | 12/16 |
| Timken IndiaTIMKEN | 78 | 32 | 51 | 9/13 |
| Tata MotorsTMCV | 78 | 56 | 72 | 14/15 |
| Jaykay EnterprisesJAYKAY | 78 | 67 | 41 | 10/12 |
| GRSEGRSE | 77 | 35 | 21 | 10/16 |
| INOX IndiaINOXINDIA | 77 | 20 | 87 | 12/16 |
| Pix TransmissionsPIXTRANS | 77 | 80 | 62 | 12/16 |
| Indo Tech TransformersINDOTECH | 77 | 47 | 39 | 12/16 |
| HBL EngineeringHBLENGINE | 76 | 44 | 60 | 10/16 |
| SKF India (Industrial)SKFINDUS | 76 | 31 | 39 | 9/12 |
| APL Apollo TubesAPLAPOLLO | 75 | 44 | 70 | 15/18 |
| KINGFAKINGFA | 75 | 37 | 73 | 12/16 |
| Aeroflex IndustriesAEROFLEX | 74 | 21 | 75 | 12/16 |
| Voltamp TransformersVOLTAMP | 74 | 45 | 48 | 12/16 |
| Elgi EquipmentsELGIEQUIP | 73 | 41 | 62 | 12/16 |
| CG PowerCGPOWER | 71 | 16 | 48 | 8/17 |
| SBCLSBCL | 71 | 29 | 69 | 11/15 |
| Triveni TurbineTRITURBINE | 71 | 28 | 20 | 8/16 |
| QPOWERQPOWER | 71 | 17 | 88 | 12/15 |
| Garware Hi-Tech FilmsGRWRHITECH | 70 | 37 | 95 | 14/16 |
| AIA EngineeringAIAENG | 69 | 61 | 18 | 10/16 |
| Usha MartinUSHAMART | 69 | 63 | 49 | 11/16 |
| HONAUTHONAUT | 68 | 42 | 27 | 9/16 |
| Welspun CorpWELCORP | 68 | 51 | 70 | 11/15 |
| KEI IndustriesKEI | 67 | 47 | 8 | 11/18 |
| Aeroflex EnterprisesAEROENTER | 67 | 67 | 85 | 13/16 |
| Aditya InfotechCPPLUS | 67 | 20 | 84 | 12/15 |
| Finolex CablesFINCABLES | 65 | 60 | 58 | 11/15 |
| Happy ForgingsHAPPYFORGE | 65 | 30 | 58 | 11/16 |
| PARASPARAS | 65 | 19 | 69 | 10/16 |
| SML MahindraSMLMAH | 65 | 28 | 73 | 11/16 |
| Avalon TechnologiesAVALON | 64 | 20 | 54 | 11/16 |
| Zen TechnologiesZENTEC | 64 | 30 | 69 | 11/16 |
| WAAREERTLWAAREERTL | 64 | 60 | 11 | 8/15 |
| Rajputana StainlessRSL | 64 | 65 | n/a | 7/10 |
| Balu Forge IndustriesBALUFORGE | 63 | 50 | 69 | 13/16 |
| Bharat DynamicsBDL | 63 | 25 | 12 | 8/18 |
| KsbKSB | 63 | 32 | 15 | 7/16 |
| Mtar TechnologiesMTARTECH | 63 | 19 | 52 | 8/16 |
| R R KabelRRKABEL | 63 | 40 | 28 | 10/15 |
| SubrosSUBROS | 63 | 51 | 48 | 11/16 |
| Supreme IndustriesSUPREMEIND | 63 | 49 | 22 | 12/18 |
| Atlanta ElectricalsATLANTAELE | 63 | 38 | 45 | 11/14 |
| Vidya WiresVIDYAWIRES | 63 | 47 | 37 | 9/14 |
| Escorts KubotaESCORTS | 62 | 79 | 9 | 8/16 |
| Mazagon DockMAZDOCK | 62 | 27 | 11 | 9/18 |
| Syrma SGS TechnologySYRMA | 62 | 22 | 68 | 13/18 |
| AstralASTRAL | 61 | 48 | 12 | 11/18 |
| Diffusion EngineersDIFFNKG | 61 | 47 | 82 | 13/16 |
| Maharashtra SeamlessMAHSEAMLES | 61 | 96 | 14 | 9/16 |
| Roto PumpsROTO | 61 | 45 | 86 | 12/16 |
| TIILTIIL | 61 | 77 | 62 | 14/16 |
| AGI GreenpacAGI | 60 | 87 | 44 | 10/15 |
| Astra Microwave ProductsASTRAMICRO | 60 | 33 | 79 | 13/16 |
| Waaree EnergiesWAAREEENER | 60 | 48 | 27 | 9/16 |
| Apar IndustriesAPARINDS | 59 | 36 | 51 | 11/15 |
| Shanthi GearsSHANTIGEAR | 59 | 27 | 46 | 8/16 |
| Suzlon EnergySUZLON | 59 | 60 | 11 | 9/17 |
| Time TechnoplastTIMETECHNO | 59 | 62 | 66 | 11/16 |
| PowericaPOWERICA | 59 | 55 | n/a | 6/11 |
| Bharat Heavy ElectricalsBHEL | 57 | 49 | 76 | 13/18 |
| ELECONELECON | 57 | 52 | 54 | 10/16 |
| GALAPRECGALAPREC | 57 | 35 | 90 | 10/16 |
| Jai CorpJAICORPLTD | 57 | 69 | 18 | 8/15 |
| Jayaswal Neco IndustriesJAYNECOIND | 57 | 88 | 54 | 10/14 |
| Kirloskar BrothersKIRLOSBROS | 57 | 50 | 34 | 10/16 |
| Mishra Dhatu NigamMIDHANI | 57 | 44 | 48 | 8/16 |
| Rajoo EngineersRAJOOENG | 57 | 63 | 44 | 9/15 |
| KSH InternationalKSHINTL | 57 | 24 | 86 | 10/14 |
| SiemensSIEMENS | 56 | 35 | 53 | 8/18 |
| Surya RoshniSURYAROSNI | 56 | 87 | 33 | 11/16 |
| V.S.T Tillers TractorsVSTTILLERS | 56 | 67 | 8 | 8/16 |
| Sigma Advanced SystemsSIGMAADV | 56 | 18 | 89 | 8/13 |
| ModisonMODISONLTD | 56 | 56 | 60 | 10/15 |
| Jash EngineeringJASH | 55 | 39 | 72 | 12/16 |
| LMWLMW | 55 | 29 | 73 | 10/16 |
| Premier EnergiesPREMIERENE | 55 | 37 | 29 | 10/16 |
| Vesuvius IndiaVESUVIUS | 55 | 46 | 24 | 7/16 |
| GENUSPOWERGENUSPOWER | 54 | 58 | 28 | 8/16 |
| Ratnamani Metals & TubesRATNAMANI | 54 | 54 | 41 | 7/16 |
| SHYAMMETLSHYAMMETL | 54 | 52 | 94 | 13/15 |
| Tembo Global IndustriesTEMBO | 54 | 63 | 24 | 9/16 |
| UNIMECHUNIMECH | 54 | 21 | 90 | 11/15 |
| Precision Wires IndiaPRECWIRE | 53 | 33 | 52 | 7/12 |
| Gallantt IspatGALLANTT | 53 | 58 | 29 | 8/16 |
| TINNARUBRTINNARUBR | 53 | 45 | 35 | 9/15 |
| Solex EnergySOLEX | 52 | 75 | 11 | 9/15 |
| ADVAITADVAIT | 52 | 31 | 51 | 6/12 |
| GPILGPIL | 51 | 70 | 38 | 11/16 |
| Kalyani SteelsKSL | 51 | 82 | 53 | 8/12 |
| PRINCEPIPEPRINCEPIPE | 51 | 82 | 73 | 11/16 |
| Rishabh InstrumentsRISHABH | 51 | 54 | 52 | 8/16 |
| TARILTARIL | 51 | 38 | 62 | 11/16 |
| Atul AutoATULAUTO | 50 | 74 | 20 | 9/16 |
| HEG Advanced MaterialsHEGAM | 50 | 77 | 83 | 10/14 |
| Transrail LightingTRANSRAILL | 50 | 86 | 24 | 9/14 |
| EPLEPL | 49 | 77 | 62 | 11/16 |
| Finolex IndustriesFINPIPE | 49 | 80 | 27 | 8/16 |
| KRNKRN | 49 | 23 | 22 | 10/15 |
| Ram Ratna WiresRAMRAT | 49 | 28 | 66 | 9/16 |
| Vardhman Special SteelsVSSL | 49 | 53 | 80 | 12/16 |
| Oswal PumpsOSWALPUMPS | 49 | 66 | 5 | 7/15 |
| Sambhv Steel TubesSAMBHV | 49 | 49 | 85 | 12/15 |
| Huhtamaki IndiaHUHTAMAKI | 48 | 94 | 42 | 9/16 |
| SkipperSKIPPER | 47 | 55 | 46 | 8/15 |
| DIACABSDIACABS | 47 | 16 | 87 | 10/16 |
| SETLSETL | 47 | 22 | 76 | 10/15 |
| Commercial Syn BagsCOMSYN | 46 | 40 | 79 | 11/16 |
| Mold-Tek PackagingMOLDTKPAC | 46 | 55 | 81 | 11/16 |
| SCHNEIDERSCHNEIDER | 46 | 17 | 34 | 9/16 |
| SUNFLAGSUNFLAG | 46 | 76 | 70 | 12/16 |
| TCPL PackagingTCPLPACK | 46 | 56 | 90 | 13/16 |
| Man Industries (India)MANINDS | 45 | 73 | 69 | 10/16 |
| Rhetan TMTRHETAN | 45 | 28 | 1 | 7/15 |
| EPACKPEBEPACKPEB | 45 | 61 | 34 | 8/14 |
| Bansal Wire IndustriesBANSALWIRE | 44 | 65 | 36 | 9/15 |
| HARSHAHARSHA | 44 | 56 | 65 | 10/15 |
| JNK IndiaJNKINDIA | 44 | 56 | 37 | 7/15 |
| MSP Steel & PowerMSPL | 44 | 88 | 42 | 9/16 |
| Centum ElectronicsCENTUM | 43 | 20 | 89 | 12/16 |
| Eimco Elecon (India)EIMCOELECO | 43 | 46 | 90 | 10/16 |
| Lloyds Engineering WorksLLOYDSENGG | 43 | 29 | 70 | 8/15 |
| PTC IndustriesPTCIL | 43 | 11 | 80 | 10/16 |
| MANAKCOATMANAKCOAT | 43 | 37 | 89 | 12/16 |
| SPECTRUMSPECTRUM | 43 | 16 | 99 | 10/15 |
| Ashok LeylandASHOKLEY | 42 | 31 | 56 | 9/18 |
| Azad EngineeringAZAD | 42 | 13 | 51 | 7/16 |
| Cyient DLMCYIENTDLM | 42 | 24 | 74 | 7/14 |
| Jyoti CNC AutomationJYOTICNC | 42 | 19 | 81 | 10/16 |
| Apollo Micro SystemsAPOLLO | 41 | 14 | 90 | 10/16 |
| Praj IndustriesPRAJIND | 41 | 48 | 5 | 8/15 |
| Wendt (India)WENDT | 41 | 34 | 35 | 7/15 |
| Cords Cable IndustriesCORDSCABLE | 40 | 92 | 66 | 10/14 |
| Pennar IndustriesPENIND | 40 | 63 | 32 | 8/16 |
| Omnitech EngineeringOMNI | 40 | 22 | n/a | 5/11 |
| Bharat Wire RopesBHARATWIRE | 39 | 83 | 11 | 7/16 |
| MukandMUKANDLTD | 39 | 65 | 38 | 8/16 |
| Mangalam WorldwideMWL | 39 | 55 | 81 | 11/15 |
| Cosmo FirstCOSMOFIRST | 38 | 74 | 61 | 10/16 |
| Polyplex CorporationPOLYPLEX | 38 | 90 | 53 | 10/16 |
| Venus Pipes & TubesVENUSPIPES | 38 | 36 | 66 | 8/16 |
| Mamata MachineryMAMATA | 38 | 27 | 23 | 5/15 |
| Everest Kanto CylinderEKC | 37 | 72 | 40 | 8/16 |
| Goodluck IndiaGOODLUCK | 37 | 51 | 82 | 10/16 |
| NelcastNELCAST | 37 | 79 | 81 | 11/16 |
| SALASARSALASAR | 37 | 95 | 52 | 7/14 |
| Titagarh Rail SystemsTITAGARH | 37 | 55 | 41 | 7/16 |
| Prostarm Info SystemsPROSTARM | 37 | 51 | 34 | 8/15 |
| Hariom Pipe IndustriesHARIOMPIPE | 36 | 84 | 58 | 10/15 |
| Jtl IndustriesJTLIND | 36 | 54 | 57 | 10/16 |
| HPL Electric & PowerHPL | 35 | 74 | 15 | 7/16 |
| Bharat BijleeBBL | 34 | 58 | 65 | 10/15 |
| Graphite IndiaGRAPHITE | 34 | 41 | 75 | 10/16 |
| Jyoti StructuresJYOTISTRUC | 34 | 45 | 83 | 9/15 |
| TEXRAILTEXRAIL | 34 | 84 | 50 | 9/16 |
| Kirloskar Oil EnginesKIRLOSENG | 33 | 43 | 37 | 4/16 |
| Paramount CommunicationsPARACABLES | 33 | 53 | 73 | 9/15 |
| ThermaxTHERMAX | 33 | 30 | 5 | 5/16 |
| Carborundum UniversalCARBORUNIV | 32 | 30 | 42 | 5/16 |
| Jupiter WagonsJWL | 31 | 62 | 17 | 5/16 |
| Universal CablesUNIVCABLES | 31 | 60 | 40 | 7/16 |
| Cochin ShipyardCOCHINSHIP | 31 | 24 | 9 | 6/18 |
| The Anup EngineeringANUP | 30 | 29 | 58 | 5/16 |
| Hi-Tech PipesHITECH | 30 | 63 | 42 | 8/16 |
| HLE GlascoatHLEGLAS | 30 | 43 | 72 | 7/16 |
| Ideaforge TechnologyIDEAFORGE | 30 | 30 | 54 | 7/15 |
| Rhi Magnesita IndiaRHIM | 30 | n/a | 24 | 7/15 |
| UFLEXUFLEX | 30 | 67 | 76 | 10/16 |
| Vikram SolarVIKRAMSOLR | 30 | 62 | 13 | 4/14 |
| GMM PfaudlerGMMPFAUDLR | 29 | 51 | 58 | 6/16 |
| HirectHIRECT | 29 | 20 | 26 | 3/16 |
| Rossell TechsysROSSTECH | 28 | 9 | 92 | 8/15 |
| SWANDEFSWANDEF | 28 | 28 | 90 | 9/15 |
| DEEDEVDEEDEV | 27 | 37 | 65 | 8/15 |
| Electrosteel CastingsELECTCAST | 27 | 78 | 25 | 5/16 |
| Pitti EngineeringPITTIENG | 27 | 47 | 37 | 4/16 |
| Shakti Pumps (India)SHAKTIPUMP | 27 | 54 | 4 | 5/16 |
