Results moves · ASHOKLEY

ASHOKLEY on results day.±1.8% is the typical move.

How much ASHOKLEY moves on results day: ±1.8% on average over the last 12 quarters (1.5× a normal day), higher 53% of the time across 77 results since 2007.

Typical results-day move
±1.8%
average size, last 12 quarters
Versus a normal day
1.5×
median daily move ±1.20% over the past year
Closed higher
53%
of 77 results since 2007
Next results
Not filed
last: Q1 FY27, 30 Jul 2026

Results-day moves, last 20 quarters

Close-to-close change on the day the market first reacted to each quarter’s results.

+4%-4%+8%-8%Q1 FY22: -2.47% on 13 Aug 2021-2.5Q1 FY22Q2 FY22: +4.39% on 15 Nov 2021+4.4Q3 FY22: -6.80% on 14 Feb 2022-6.8Q3 FY22Q4 FY22: +6.07% on 20 May 2022+6.1Q2 FY23: +0.79% on 11 Nov 2022+0.8Q2 FY23Q3 FY23: +2.95% on 2 Feb 2023+3.0Q4 FY23: -1.18% on 24 May 2023-1.2Q4 FY23Q1 FY24: +3.51% on 21 Jul 2023+3.5Q2 FY24: +2.00% on 10 Nov 2023+2.0Q2 FY24Q3 FY24: +0.39% on 6 Feb 2024+0.4Q4 FY24: +7.59% on 27 May 2024+7.6Q4 FY24Q1 FY25: +6.00% on 26 Jul 2024+6.0Q2 FY25: +1.10% on 11 Nov 2024+1.1Q2 FY25Q3 FY25: -1.40% on 10 Feb 2025-1.4Q4 FY25: -1.11% on 30 Apr 2025-1.1Q4 FY25Q1 FY26: +0.45% on 29 Jul 2025+0.4Q2 FY26: -0.44% on 29 Oct 2025-0.4Q2 FY26Q3 FY26: +0.25% on 21 Jan 2026+0.2Q4 FY26: -1.07% on 29 Apr 2026-1.1Q4 FY26Q1 FY27: +0.08% on 30 Jul 2026+0.1

Every result since 2007

Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.

QuarterResults publishedReaction dayOpening gapDay’s move3 days
Q1 FY27quarter to 30 Jun 202630 Jul 2026, 10:16during market hoursThu 30 Jul 2026+0.00%+0.08%+10.50%
Q4 FY26quarter to 31 Mar 202629 Apr 2026, 15:08during market hoursWed 29 Apr 2026+0.50%-1.07%-4.03%
Q3 FY26quarter to 31 Dec 202521 Jan 2026, 14:32during market hoursWed 21 Jan 2026-0.48%+0.25%+6.74%
Q2 FY26quarter to 30 Sep 202529 Oct 2025, 15:10during market hoursWed 29 Oct 2025+0.27%-0.44%+1.02%
Q1 FY26quarter to 30 Jun 202529 Jul 2025, 13:12during market hoursTue 29 Jul 2025+0.08%+0.45%-1.38%
Q4 FY25quarter to 31 Mar 202530 Apr 2025, 06:49before the openWed 30 Apr 2025+0.01%-1.11%-1.61%
Q3 FY25quarter to 31 Dec 20248 Feb 2025, 18:08on a non-trading dayMon 10 Feb 2025-0.50%-1.40%+3.44%
Q2 FY25quarter to 30 Sep 20248 Nov 2024, 18:23after the closeMon 11 Nov 2024+0.95%+1.10%-2.02%
Q1 FY25quarter to 30 Jun 202425 Jul 2024, 18:49after the closeFri 26 Jul 2024+1.14%+6.00%+9.10%
Q4 FY24quarter to 31 Mar 202425 May 2024, 11:20on a non-trading dayMon 27 May 2024+2.52%+7.59%+5.20%
Q3 FY24quarter to 31 Dec 20236 Feb 2024, 12:18during market hoursTue 6 Feb 2024+4.24%+0.39%-1.82%
Q2 FY24quarter to 30 Sep 20239 Nov 2023, 15:58after the closeFri 10 Nov 2023+0.53%+2.00%+2.09%
Q1 FY24quarter to 30 Jun 202321 Jul 2023, 13:15during market hoursFri 21 Jul 2023+0.23%+3.51%+4.04%
Q4 FY23quarter to 31 Mar 202323 May 2023, 22:34after the closeWed 24 May 2023+1.77%-1.18%-4.40%
Q3 FY23quarter to 31 Dec 20221 Feb 2023, 20:36after the closeThu 2 Feb 2023+3.45%+2.95%+3.49%
Q2 FY23quarter to 30 Sep 202210 Nov 2022, 23:18after the closeFri 11 Nov 2022+4.09%+0.79%+2.39%
Q4 FY22quarter to 31 Mar 202219 May 2022, 21:59after the closeFri 20 May 2022+5.78%+6.07%+14.89%
Q3 FY22quarter to 31 Dec 202111 Feb 2022, 19:55after the closeMon 14 Feb 2022-5.29%-6.80%-3.61%
Q2 FY22quarter to 30 Sep 202112 Nov 2021, 20:03after the closeMon 15 Nov 2021+0.11%+4.39%+0.21%
Q1 FY22quarter to 30 Jun 202112 Aug 2021, 18:32after the closeFri 13 Aug 2021+0.34%-2.47%-5.39%
Q4 FY21quarter to 31 Mar 202125 Jun 2021, 15:05during market hoursFri 25 Jun 2021+4.06%+4.40%+4.53%
Q3 FY21quarter to 31 Dec 202011 Feb 2021, 19:41after the closeFri 12 Feb 2021-6.15%-5.03%-4.66%
Q2 FY21quarter to 30 Sep 20206 Nov 2020, 22:20after the closeMon 9 Nov 2020-1.29%-0.82%+5.01%
Q1 FY21quarter to 30 Jun 202013 Aug 2020, 14:45during market hoursThu 13 Aug 2020-1.78%+13.23%+16.20%
Q4 FY20quarter to 31 Mar 202025 Jun 2020, 22:24after the closeFri 26 Jun 2020+2.88%-1.87%-12.16%
Q3 FY20quarter to 31 Dec 201912 Feb 2020, 20:28after the closeThu 13 Feb 2020-4.23%+0.27%+0.27%
Q2 FY20quarter to 30 Sep 20198 Nov 2019, 20:23after the closeMon 11 Nov 2019-7.26%+3.45%+3.19%
Q1 FY20quarter to 30 Jun 20192 Aug 2019, 19:18after the closeMon 5 Aug 2019-0.78%-0.68%-5.03%
Q4 FY19quarter to 31 Mar 201924 Jun 2019, 12:19during market hoursMon 24 Jun 2019+0.18%-0.81%-0.92%
Q3 FY19quarter to 31 Dec 201826 Feb 2019, 12:12during market hoursTue 26 Feb 2019-1.08%+0.05%+3.89%
Q2 FY19quarter to 30 Sep 201826 Nov 2018, 08:25before the openMon 26 Nov 2018+0.55%-0.37%-0.86%
Q1 FY19quarter to 30 Jun 20182 Aug 2018, 18:06after the closeFri 3 Aug 2018+1.03%-1.71%-0.58%
Q4 FY18quarter to 31 Mar 201822 Jun 2018, 13:39during market hoursFri 22 Jun 2018+0.78%+0.96%-1.85%
Q3 FY18quarter to 31 Dec 201716 Mar 2018, 11:02during market hoursFri 16 Mar 2018-0.17%-2.26%-3.03%
Q2 FY18quarter to 30 Sep 201710 Nov 2017, 10:11during market hoursFri 10 Nov 2017+1.21%-2.95%-1.21%
Q1 FY18quarter to 30 Jun 20171 Aug 2017, 16:11after the closeWed 2 Aug 2017-0.05%-1.53%-1.67%
Q4 FY17quarter to 31 Mar 20175 Jun 2017, 18:41after the closeTue 6 Jun 2017-0.54%-1.23%+2.11%
Q3 FY17quarter to 31 Dec 201631 Jan 2017, 11:19during market hoursTue 31 Jan 2017-0.33%-1.41%+3.04%
Q2 FY17quarter to 30 Sep 201625 Nov 2016, 18:00after the closeMon 28 Nov 2016+1.09%+1.51%+3.25%
Q1 FY17quarter to 30 Jun 201628 Sep 2016, 11:06during market hoursWed 28 Sep 2016+0.29%+0.47%-2.28%
Q4 FY16quarter to 31 Mar 201625 May 2016, 17:20after the closeThu 26 May 2016+1.79%+7.14%+9.05%
Q3 FY16quarter to 31 Dec 201512 Feb 2016, 18:16after the closeMon 15 Feb 2016+2.16%+7.76%+8.17%
Q2 FY16quarter to 30 Sep 20156 Nov 2015, 18:20after the closeMon 9 Nov 2015-5.25%+1.55%+3.31%
Q1 FY16quarter to 30 Jun 201512 Aug 2015, 20:03after the closeThu 13 Aug 2015+1.59%+0.34%+4.04%
Q4 FY15quarter to 31 Mar 201523 May 2015, 11:21on a non-trading dayMon 25 May 2015+0.00%-0.35%+2.60%
Q3 FY15quarter to 31 Dec 201429 Jan 2015, 16:09after the closeFri 30 Jan 2015-0.30%-0.39%-1.61%
Q2 FY15quarter to 30 Sep 201411 Nov 2014, 11:13during market hoursTue 11 Nov 2014+0.49%+0.69%+9.12%
Q1 FY15quarter to 30 Jun 201431 Jul 2014, 16:53after the closeFri 1 Aug 2014-0.76%-0.59%+3.34%
Q4 FY14quarter to 31 Mar 201423 May 2014, 13:41during market hoursFri 23 May 2014+5.54%+13.70%+10.03%
Q3 FY14quarter to 31 Dec 201322 Jan 2014, 15:49after the closeThu 23 Jan 2014+0.00%+2.55%-4.40%
Q2 FY14quarter to 30 Sep 201325 Nov 2013, 16:57after the closeTue 26 Nov 2013-0.38%-1.66%+5.11%
Q1 FY14quarter to 30 Jun 201324 Jul 2013, 10:57during market hoursWed 24 Jul 2013+0.94%-2.69%-2.42%
Q4 FY13quarter to 31 Mar 201324 May 2013, 11:13during market hoursFri 24 May 2013+0.17%+0.87%+4.36%
Q3 FY13quarter to 31 Dec 201225 Jan 2013, 10:09during market hoursFri 25 Jan 2013-0.57%+2.46%+1.64%
Q2 FY13quarter to 30 Sep 20128 Nov 2012, 21:36after the closeFri 9 Nov 2012+6.22%+6.64%+12.03%
Q1 FY13quarter to 30 Jun 201224 Jul 2012, 14:51during market hoursTue 24 Jul 2012+2.10%-2.10%-10.92%
Q4 FY12quarter to 31 Mar 201214 May 2012, 18:59after the closeTue 15 May 2012+0.15%-0.99%-4.59%
Q3 FY12quarter to 31 Dec 20112 Feb 2012, 10:55during market hoursThu 2 Feb 2012-1.19%-6.08%-7.48%
Q2 FY12quarter to 30 Sep 20113 Nov 2011, 18:56after the closeFri 4 Nov 2011-0.59%+2.36%+4.42%
Q1 FY12quarter to 30 Jun 201119 Jul 2011, 13:00during market hoursTue 19 Jul 2011-1.23%-2.91%-3.60%
Q4 FY11quarter to 31 Mar 201119 May 2011, 15:26during market hoursThu 19 May 2011+0.60%+3.77%+7.19%
Q3 FY11quarter to 31 Dec 201024 Jan 2011, 09:32during market hoursMon 24 Jan 2011-1.69%+2.70%-2.02%
Q2 FY11quarter to 30 Sep 201020 Oct 2010, 15:44after the closeThu 21 Oct 2010+1.69%+1.38%-0.58%
Q1 FY11quarter to 30 Jun 201027 Jul 2010, 13:19during market hoursTue 27 Jul 2010+3.07%+0.22%+0.33%
Q4 FY10quarter to 31 Mar 201029 Apr 2010, 16:01after the closeFri 30 Apr 2010+1.75%+9.32%+10.92%
Q3 FY10quarter to 31 Dec 20091 Feb 2010, 08:57before the openMon 1 Feb 2010+0.95%+2.86%+3.74%
Q2 FY10quarter to 30 Sep 200930 Oct 2009, 20:55after the closeTue 3 Nov 2009+2.27%+0.96%+7.96%
Q1 FY10quarter to 30 Jun 200927 Jul 2009, 17:48after the closeTue 28 Jul 2009-1.26%+0.11%+4.12%
Q4 FY09quarter to 31 Mar 200915 May 2009, 18:06after the closeMon 18 May 2009+17.49%+16.58%+43.35%
Q3 FY09quarter to 31 Dec 200828 Jan 2009, 17:16after the closeThu 29 Jan 2009+1.96%-1.68%-2.79%
Q2 FY09quarter to 30 Sep 200821 Oct 2008, 18:16after the closeWed 22 Oct 2008+0.00%-1.91%-16.03%
Q1 FY09quarter to 30 Jun 200829 Jul 2008, 17:20after the closeWed 30 Jul 2008+0.00%-0.28%-0.42%
Q4 FY08quarter to 31 Mar 20088 May 2008, 13:53during market hoursThu 8 May 2008+0.48%-2.97%-6.13%
Q3 FY08quarter to 31 Dec 200725 Jan 2008, 15:54after the closeMon 28 Jan 2008-4.69%-2.35%-4.69%
Q2 FY08quarter to 30 Sep 200723 Oct 2007, 17:01after the closeWed 24 Oct 2007+0.53%-1.80%+6.03%
Q1 FY08quarter to 30 Jun 200719 Jul 2007, 16:51after the closeFri 20 Jul 2007+1.65%-0.31%-0.93%
Q4 FY07quarter to 31 Mar 20074 May 2007, 13:49during market hoursFri 4 May 2007+0.91%-0.81%-3.93%

Questions

How much does ASHOKLEY move on results day?
Over the last 12 quarterly results, ASHOKLEY moved ±1.82% on average on the reaction day (median ±1.08%). That is about 1.5 times its normal daily move over the past year.
Does ASHOKLEY usually go up or down after results?
It closed higher on 53% of 77 results days since 2007. The biggest rise was +16.58% after Q4 FY09 results (18 May 2009); the biggest fall was -6.80% after Q3 FY22 (14 Feb 2022).
When are ASHOKLEY's next results?
ASHOKLEY has not yet filed the date of its next results board meeting with NSE. The last results were for Q1 FY27, published 30 July 2026.

Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.

See it live on your chart.ChartMine for TradingView.