Results moves · POWERINDIA
POWERINDIA on results day.±4.6% is the typical move.
How much POWERINDIA moves on results day: ±4.6% on average over the last 12 quarters (2.9× a normal day), higher 42% of the time across 24 results since 2020.
Typical results-day move
±4.6%
average size, last 12 quartersVersus a normal day
2.9×
median daily move ±1.59% over the past yearClosed higher
42%
of 24 results since 2020Next results
Not filed
last: Q2 FY27, 9 Oct 2026Results-day moves, last 20 quarters
Close-to-close change on the day the market first reacted to each quarter’s results.
Every result since 2020
Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.
| Quarter | Results published | Reaction day | Opening gap | Day’s move | 3 days |
|---|---|---|---|---|---|
| Q2 FY27quarter to 30 Sep 2026 | 9 Oct 2026, 17:39after the close | Mon 12 Oct 2026 | +1.32% | +2.24% | -0.70% |
| Q1 FY27quarter to 30 Jun 2026 | 16 Jul 2026, 18:35after the close | Fri 17 Jul 2026 | -0.01% | -4.38% | -4.05% |
| Q4 FY26quarter to 31 Mar 2026 | 16 Apr 2026, 22:01after the close | Fri 17 Apr 2026 | +0.87% | +2.37% | +5.79% |
| Q3 FY26quarter to 31 Dec 2025 | 9 Jan 2026, 17:49after the close | Mon 12 Jan 2026 | -0.56% | -2.53% | -5.28% |
| Q2 FY26quarter to 30 Sep 2025 | 9 Oct 2025, 19:15after the close | Fri 10 Oct 2025 | +0.28% | -0.49% | -1.58% |
| Q1 FY26quarter to 30 Jun 2025 | 10 Jul 2025, 19:23after the close | Fri 11 Jul 2025 | +0.03% | -4.65% | -5.34% |
| Q4 FY25quarter to 31 Mar 2025 | 16 Apr 2025, 15:57after the close | Thu 17 Apr 2025 | +0.20% | +4.03% | +8.72% |
| Q3 FY25quarter to 31 Dec 2024 | 29 Jan 2025, 18:34after the close | Thu 30 Jan 2025 | +11.85% | +20.00% | +19.30% |
| Q2 FY25quarter to 30 Sep 2024 | 29 Oct 2024, 19:41after the close | Wed 30 Oct 2024 | +1.73% | -3.91% | -2.31% |
| Q1 FY25quarter to 30 Jun 2024 | 24 Jul 2024, 18:32after the close | Thu 25 Jul 2024 | -0.35% | -2.33% | -1.10% |
| Q4 FY24quarter to 31 Mar 2024 | 21 May 2024, 20:59after the close | Wed 22 May 2024 | +6.17% | -4.59% | +2.05% |
| Q3 FY24quarter to 31 Dec 2023 | 24 Jan 2024, 18:12after the close | Thu 25 Jan 2024 | -0.00% | +3.81% | -1.04% |
| Q2 FY24quarter to 30 Sep 2023 | 6 Nov 2023, 17:04after the close | Tue 7 Nov 2023 | +2.16% | +3.77% | +1.67% |
| Q1 FY24quarter to 30 Jun 2023 | 25 Jul 2023, 15:49after the close | Wed 26 Jul 2023 | -1.22% | -1.86% | -4.45% |
| Q4 FY23quarter to 31 Mar 2023 | 24 May 2023, 17:41after the close | Thu 25 May 2023 | +0.50% | -0.26% | +1.61% |
| Q3 FY23quarter to 31 Dec 2022 | 6 Feb 2023, 16:45after the close | Tue 7 Feb 2023 | -5.07% | -3.41% | -3.44% |
| Q2 FY23quarter to 30 Sep 2022 | 4 Nov 2022, 16:14after the close | Mon 7 Nov 2022 | +0.50% | +1.34% | -2.00% |
| Q2 FY22quarter to 30 Sep 2021 | 22 Oct 2021, 19:54after the close | Mon 25 Oct 2021 | -1.59% | -6.50% | -6.07% |
| Q1 FY22quarter to 30 Jun 2021 | 24 Jul 2021, 10:44on a non-trading day | Mon 26 Jul 2021 | -0.07% | +2.93% | +2.96% |
| Q4 FY21quarter to 31 Mar 2021 | 5 May 2021, 19:43after the close | Thu 6 May 2021 | -3.15% | -1.99% | -1.55% |
| Q3 FY21quarter to 31 Dec 2020 | 27 Feb 2021, 12:07on a non-trading day | Mon 1 Mar 2021 | +1.10% | -0.98% | -2.01% |
| Q2 FY21quarter to 30 Sep 2020 | 11 Nov 2020, 12:30during market hours | Wed 11 Nov 2020 | -2.75% | +1.41% | +4.49% |
| Q1 FY21quarter to 30 Jun 2020 | 13 Aug 2020, 17:05after the close | Fri 14 Aug 2020 | +0.61% | +0.53% | +3.26% |
| Q4 FY20quarter to 31 Mar 2020 | 1 May 2020, 11:46on a non-trading day | Mon 4 May 2020 | +0.56% | -1.31% | -0.74% |
Questions
How much does POWERINDIA move on results day?
Over the last 12 quarterly results, POWERINDIA moved ±4.61% on average on the reaction day (median ±3.86%). That is about 2.9 times its normal daily move over the past year.
Does POWERINDIA usually go up or down after results?
It closed higher on 42% of 24 results days since 2020. The biggest rise was +20.00% after Q3 FY25 results (30 Jan 2025); the biggest fall was -6.50% after Q2 FY22 (25 Oct 2021).
When are POWERINDIA's next results?
POWERINDIA has not yet filed the date of its next results board meeting with NSE. The last results were for Q2 FY27, published 9 October 2026.
Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.
