Seasonality
UJJIVANSFB seasonality.Since 2019, month by month.
UJJIVANSFB share price seasonality since 2019: best month Apr (+12.40% average), worst Mar, weekday patterns and how UJJIVANSFB moves on Budget and RBI policy days.
Best month
Apr
avg +12.40%, up 86% of yearsWorst month
Mar
avg -13.59%, up 14% of yearsYears of data
8
since Dec 2019Latest close
64.50
15 Oct 2026Around India’s big market days
How UJJIVANSFB moved on the day, and 5 days later.
| Event | Average on the day | Closed higher | +5 days | Events |
|---|---|---|---|---|
| Union Budget day | -0.72% | 25% | +1.69% | 8 |
| RBI policy day | +1.09% | 51% | +0.88% | 43 |
| Diwali Muhurat trading | +1.13% | 83% | +3.22% | 6 |
Month by month, every year since 2019
Monthly % change; averages and up-years use the full history since 2019.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +23.4 | -11.2 | -13.0 | +12.6 | -4.4 | +8.6 | +21.5 | -3.7 | -2.3 | -4.4* | ||
| 2025 | +6.2 | -10.6 | +7.1 | +23.9 | +0.9 | +13.9 | -9.7 | -3.6 | +8.6 | +11.8 | +5.0 | -2.6 |
| 2024 | -2.7 | -4.0 | -16.7 | +21.1 | -7.3 | -9.4 | -0.5 | -2.1 | -7.9 | -5.8 | -6.5 | -5.1 |
| 2023 | -0.9 | -6.6 | -6.0 | +9.5 | +33.3 | +2.8 | +27.2 | +1.7 | +10.4 | -3.7 | +9.1 | +0.1 |
| 2022 | +3.5 | -10.6 | -14.0 | +17.9 | -5.4 | -8.8 | +27.6 | +9.4 | +6.4 | +12.8 | +13.1 | +1.8 |
| 2021 | -9.2 | -6.0 | -9.1 | -5.7 | +3.7 | +3.2 | -6.3 | -31.2 | +6.6 | +5.5 | -18.2 | +2.2 |
| 2020 | +3.6 | -13.3 | -43.6 | +7.5 | -8.5 | +11.2 | +15.2 | +3.2 | -10.6 | -3.1 | +22.9 | +4.0 |
| Average | +3.42% | -8.89% | -13.59% | +12.40% | +1.75% | +3.07% | +10.71% | -3.77% | +1.60% | +2.90% | +4.24% | +0.05% |
| Up years | 57% | 0% | 14% | 86% | 43% | 71% | 57% | 43% | 57% | 50% | 67% | 67% |
Monthly % change, close to close. Averages use 7+ complete years; * marks the month in progress.
Day of the week
Average daily change by weekday, share of up days, and the last five years.
Monday-0.170%42% uplast 5y +0.018%
Tuesday+0.202%47% uplast 5y +0.347%
Wednesday-0.016%45% uplast 5y -0.051%
Thursday+0.265%47% uplast 5y +0.276%
Friday-0.058%42% uplast 5y +0.084%
Historical statistics from daily closing prices (adjusted for bonuses and splits). Past patterns do not guarantee future results. This is information, not investment advice.
