Seasonality
LICI seasonality.Since 2022, month by month.
LICI share price seasonality since 2022: best month May (+8.70% average), worst Mar, weekday patterns and how LICI moves on Budget and RBI policy days.
Best month
May
avg +8.70%, up 100% of yearsWorst month
Mar
avg -6.16%, up 25% of yearsYears of data
5
since May 2022Latest close
394.00
15 Oct 2026Around India’s big market days
How LICI moved on the day, and 5 days later.
| Event | Average on the day | Closed higher | +5 days | Events |
|---|---|---|---|---|
| Union Budget day | -3.16% | 20% | +4.29% | 5 |
| RBI policy day | +0.71% | 70% | +0.53% | 27 |
| Diwali Muhurat trading | +0.56% | 75% | +1.00% | 4 |
Month by month, every year since 2022
Monthly % change; averages and up-years use the full history since 2022.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.6 | +3.0 | -14.6 | +10.0 | +3.1 | +4.9 | -1.6 | -1.6 | -5.5 | -0.3* | ||
| 2025 | -5.2 | -12.4 | +8.0 | -0.5 | +19.9 | +1.9 | -8.0 | -4.8 | +5.7 | -0.6 | -0.0 | -4.4 |
| 2024 | +14.1 | +7.7 | -10.4 | +6.8 | +3.5 | -2.4 | +18.9 | -9.5 | -5.4 | -8.3 | +6.8 | -9.5 |
| 2023 | -4.6 | -11.5 | -7.6 | +2.9 | +8.2 | +6.2 | +1.2 | +0.8 | +0.7 | -7.3 | +12.8 | +22.5 |
| 2022 | -16.9 | +0.6 | -0.6 | -7.7 | -2.8 | +5.4 | +7.6 | |||||
| Average | +0.18% | -3.29% | -6.16% | +4.80% | +8.70% | -1.24% | +2.23% | -3.13% | -2.44% | -4.78% | +6.23% | +4.05% |
| Up years | 25% | 50% | 25% | 75% | 100% | 60% | 60% | 20% | 40% | 0% | 75% | 50% |
Monthly % change, close to close. Averages use 4+ complete years; * marks the month in progress.
Day of the week
Average daily change by weekday, share of up days, and the last five years.
Monday-0.029%48% uplast 5y -0.029%
Tuesday-0.056%48% uplast 5y -0.056%
Wednesday+0.116%49% uplast 5y +0.116%
Thursday-0.045%45% uplast 5y -0.045%
Friday+0.041%49% uplast 5y +0.041%
Historical statistics from daily closing prices (adjusted for bonuses and splits). Past patterns do not guarantee future results. This is information, not investment advice.
