Seasonality
DELHIVERY seasonality.Since 2022, month by month.
DELHIVERY share price seasonality since 2022: best month Apr (+11.38% average), worst Oct, weekday patterns and how DELHIVERY moves on Budget and RBI policy days.
Best month
Apr
avg +11.38%, up 100% of yearsWorst month
Oct
avg -13.37%, up 50% of yearsYears of data
5
since May 2022Latest close
410.40
15 Oct 2026Around India’s big market days
How DELHIVERY moved on the day, and 5 days later.
| Event | Average on the day | Closed higher | +5 days | Events |
|---|---|---|---|---|
| Union Budget day | +1.82% | 80% | +3.33% | 5 |
| RBI policy day | -0.19% | 44% | +0.70% | 27 |
| Diwali Muhurat trading | +1.60% | 100% | -1.30% | 4 |
Month by month, every year since 2022
Monthly % change; averages and up-years use the full history since 2022.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +4.7 | +2.5 | -3.9 | +12.1 | -3.1 | +4.4 | +2.1 | -5.3 | -10.2 | +0.2* | ||
| 2025 | -7.3 | -22.2 | +2.1 | +19.8 | +17.2 | +6.9 | +11.1 | +10.1 | -3.8 | +3.5 | -8.5 | -5.2 |
| 2024 | +15.5 | +5.3 | -5.8 | +0.8 | -14.2 | +3.9 | +1.0 | +3.8 | +1.4 | -16.2 | -5.7 | +3.0 |
| 2023 | -8.9 | +14.5 | -4.0 | +12.9 | -6.7 | +9.1 | +4.8 | +9.6 | -5.7 | +0.2 | -5.4 | -0.5 |
| 2022 | -4.4 | +25.3 | -10.4 | +2.5 | -41.0 | -2.5 | -1.2 | |||||
| Average | +1.01% | +0.01% | -2.90% | +11.38% | -1.74% | +3.98% | +8.84% | +1.54% | -3.18% | -13.37% | -5.53% | -0.97% |
| Up years | 50% | 75% | 25% | 100% | 25% | 80% | 100% | 60% | 40% | 50% | 0% | 25% |
Monthly % change, close to close. Averages use 4+ complete years; * marks the month in progress.
Day of the week
Average daily change by weekday, share of up days, and the last five years.
Monday+0.092%49% uplast 5y +0.092%
Tuesday+0.188%56% uplast 5y +0.188%
Wednesday+0.050%53% uplast 5y +0.050%
Thursday-0.088%48% uplast 5y -0.088%
Friday-0.235%45% uplast 5y -0.235%
Historical statistics from daily closing prices (adjusted for bonuses and splits). Past patterns do not guarantee future results. This is information, not investment advice.
