Results moves · ZYDUSLIFE

ZYDUSLIFE on results day.±2.3% is the typical move.

How much ZYDUSLIFE moves on results day: ±2.3% on average over the last 12 quarters (2.7× a normal day), higher 52% of the time across 79 results since 2007.

Typical results-day move
±2.3%
average size, last 12 quarters
Versus a normal day
2.7×
median daily move ±0.84% over the past year
Closed higher
52%
of 79 results since 2007
Next results
Not filed
last: Q2 FY27, 13 Oct 2026

Results-day moves, last 20 quarters

Close-to-close change on the day the market first reacted to each quarter’s results.

+4%-4%+7%-7%Q3 FY22: -1.64% on 3 Feb 2022-1.6Q3 FY22Q4 FY22: +1.58% on 23 May 2022+1.6Q1 FY23: +1.07% on 10 Aug 2022+1.1Q1 FY23Q2 FY23: -1.32% on 14 Nov 2022-1.3Q3 FY23: +0.42% on 3 Feb 2023+0.4Q3 FY23Q4 FY23: -2.63% on 19 May 2023-2.6Q1 FY24: -1.05% on 11 Aug 2023-1.0Q1 FY24Q2 FY24: +4.67% on 8 Nov 2023+4.7Q3 FY24: +6.41% on 12 Feb 2024+6.4Q3 FY24Q4 FY24: +5.00% on 18 May 2024+5.0Q1 FY25: -3.88% on 12 Aug 2024-3.9Q1 FY25Q2 FY25: +1.47% on 13 Nov 2024+1.5Q3 FY25: +3.19% on 6 Feb 2025+3.2Q3 FY25Q4 FY25: +1.65% on 15 Apr 2025+1.6Q1 FY26: -0.79% on 18 Jul 2025-0.8Q1 FY26Q2 FY26: +0.75% on 16 Oct 2025+0.7Q3 FY26: +0.40% on 28 Jan 2026+0.4Q3 FY26Q4 FY26: +0.76% on 13 Apr 2026+0.8Q1 FY27: +2.06% on 15 Jul 2026+2.1Q1 FY27Q2 FY27: -0.69% on 14 Oct 2026-0.7

Every result since 2007

Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.

QuarterResults publishedReaction dayOpening gapDay’s move3 days
Q2 FY27quarter to 30 Sep 202613 Oct 2026, 16:46after the closeWed 14 Oct 2026-0.66%-0.69%–
Q1 FY27quarter to 30 Jun 202614 Jul 2026, 17:08after the closeWed 15 Jul 2026+1.01%+2.06%+0.89%
Q4 FY26quarter to 31 Mar 202613 Apr 2026, 09:51during market hoursMon 13 Apr 2026-1.39%+0.76%+2.59%
Q3 FY26quarter to 31 Dec 202527 Jan 2026, 18:40after the closeWed 28 Jan 2026-0.10%+0.40%-0.90%
Q2 FY26quarter to 30 Sep 202515 Oct 2025, 19:12after the closeThu 16 Oct 2025+0.00%+0.75%+2.56%
Q1 FY26quarter to 30 Jun 202517 Jul 2025, 17:36after the closeFri 18 Jul 2025+0.43%-0.79%-2.65%
Q4 FY25quarter to 31 Mar 202512 Apr 2025, 09:49on a non-trading dayTue 15 Apr 2025+2.41%+1.65%-4.29%
Q3 FY25quarter to 31 Dec 20245 Feb 2025, 16:25after the closeThu 6 Feb 2025+0.72%+3.19%-1.26%
Q2 FY25quarter to 30 Sep 202412 Nov 2024, 17:20after the closeWed 13 Nov 2024+0.91%+1.47%-0.53%
Q1 FY25quarter to 30 Jun 20249 Aug 2024, 19:20after the closeMon 12 Aug 2024-0.22%-3.88%-10.02%
Q4 FY24quarter to 31 Mar 202417 May 2024, 18:41after the closeSat 18 May 2024+5.00%+5.00%+2.78%
Q3 FY24quarter to 31 Dec 20239 Feb 2024, 17:18after the closeMon 12 Feb 2024+0.58%+6.41%+7.79%
Q2 FY24quarter to 30 Sep 20237 Nov 2023, 18:47after the closeWed 8 Nov 2023+0.70%+4.67%+3.78%
Q1 FY24quarter to 30 Jun 202311 Aug 2023, 15:18during market hoursFri 11 Aug 2023+0.60%-1.05%-0.07%
Q4 FY23quarter to 31 Mar 202318 May 2023, 18:22after the closeFri 19 May 2023+0.58%-2.63%-0.12%
Q3 FY23quarter to 31 Dec 20223 Feb 2023, 14:56during market hoursFri 3 Feb 2023+0.25%+0.42%+10.77%
Q2 FY23quarter to 30 Sep 202211 Nov 2022, 17:00after the closeMon 14 Nov 2022-1.30%-1.32%-3.35%
Q1 FY23quarter to 30 Jun 202210 Aug 2022, 15:00during market hoursWed 10 Aug 2022+0.36%+1.07%+7.25%
Q4 FY22quarter to 31 Mar 202220 May 2022, 17:52after the closeMon 23 May 2022+3.91%+1.58%+2.66%
Q3 FY22quarter to 31 Dec 20213 Feb 2022, 14:28during market hoursThu 3 Feb 2022+0.52%-1.64%-4.14%
Q2 FY22quarter to 30 Sep 202129 Oct 2021, 15:00during market hoursFri 29 Oct 2021+0.16%+2.26%+0.77%
Q1 FY22quarter to 30 Jun 202111 Aug 2021, 14:58during market hoursWed 11 Aug 2021+0.06%-2.20%-3.12%
Q4 FY21quarter to 31 Mar 202127 May 2021, 15:17during market hoursThu 27 May 2021+0.68%-0.20%-1.56%
Q3 FY21quarter to 31 Dec 20205 Feb 2021, 15:54after the closeMon 8 Feb 2021+0.58%-0.38%-1.21%
Q2 FY21quarter to 30 Sep 20202 Nov 2020, 16:36after the closeTue 3 Nov 2020+2.28%+6.57%+7.85%
Q1 FY21quarter to 30 Jun 20205 Aug 2020, 12:08during market hoursWed 5 Aug 2020+1.31%-1.89%-3.17%
Q4 FY20quarter to 31 Mar 202019 Jun 2020, 14:34during market hoursFri 19 Jun 2020+0.83%-0.98%+0.38%
Q3 FY20quarter to 31 Dec 20195 Feb 2020, 18:14after the closeThu 6 Feb 2020+0.94%+0.53%+2.60%
Q2 FY20quarter to 30 Sep 201913 Nov 2019, 17:49after the closeThu 14 Nov 2019-1.00%+4.23%+7.45%
Q1 FY20quarter to 30 Jun 20199 Aug 2019, 15:54after the closeTue 13 Aug 2019+1.45%-4.62%-5.47%
Q4 FY19quarter to 31 Mar 201929 May 2019, 15:48after the closeThu 30 May 2019+0.42%-2.62%-4.13%
Q3 FY19quarter to 31 Dec 201819 Feb 2019, 18:03after the closeWed 20 Feb 2019-0.03%+0.42%+1.06%
Q2 FY19quarter to 30 Sep 201821 Nov 2018, 16:43after the closeThu 22 Nov 2018-0.29%-1.31%-3.58%
Q1 FY19quarter to 30 Jun 201823 Aug 2018, 17:43after the closeFri 24 Aug 2018-0.19%+1.79%+1.51%
Q4 FY18quarter to 31 Mar 201825 Jun 2018, 15:53after the closeTue 26 Jun 2018-0.10%-2.28%-8.32%
Q3 FY18quarter to 31 Dec 201712 Mar 2018, 19:08after the closeTue 13 Mar 2018-0.13%+0.30%-1.08%
Q2 FY18quarter to 30 Sep 201721 Nov 2017, 11:32during market hoursTue 21 Nov 2017+1.40%+0.68%-0.40%
Q1 FY18quarter to 30 Jun 201724 Aug 2017, 21:00after the closeMon 28 Aug 2017-0.33%+1.54%+2.01%
Q4 FY17quarter to 31 Mar 201730 May 2017, 11:27during market hoursTue 30 May 2017-1.13%+3.48%+3.31%
Q3 FY17quarter to 31 Dec 20166 Feb 2017, 15:26during market hoursMon 6 Feb 2017+0.21%+0.81%+2.07%
Q2 FY17quarter to 30 Sep 20167 Nov 2016, 12:12during market hoursMon 7 Nov 2016+0.54%-1.60%-1.55%
Q1 FY17quarter to 30 Jun 201626 Sep 2016, 10:22during market hoursMon 26 Sep 2016-0.44%-0.19%+1.03%
Q4 FY16quarter to 31 Mar 201623 May 2016, 10:25during market hoursMon 23 May 2016+0.67%+0.95%-0.61%
Q3 FY16quarter to 31 Dec 20155 Feb 2016, 16:00after the closeMon 8 Feb 2016+0.31%+0.20%+0.00%
Q2 FY16quarter to 30 Sep 201523 Oct 2015, 12:39during market hoursFri 23 Oct 2015+5.03%+2.74%-1.46%
Q1 FY16quarter to 30 Jun 201512 Aug 2015, 18:28after the closeThu 13 Aug 2015+1.36%-3.31%-1.26%
Q4 FY15quarter to 31 Mar 201521 May 2015, 14:49during market hoursThu 21 May 2015+1.36%-0.23%-0.63%
Q3 FY15quarter to 31 Dec 201419 Feb 2015, 17:13after the closeFri 20 Feb 2015+0.36%-1.67%-5.17%
Q2 FY15quarter to 30 Sep 201413 Nov 2014, 11:13during market hoursThu 13 Nov 2014-1.03%-0.30%-1.42%
Q1 FY15quarter to 30 Jun 20147 Aug 2014, 14:01during market hoursThu 7 Aug 2014-0.39%+0.37%+1.23%
Q4 FY14quarter to 31 Mar 201417 Jun 2014, 15:37after the closeWed 18 Jun 2014-0.90%+0.57%+3.25%
Q3 FY14quarter to 31 Dec 20137 Feb 2014, 15:01during market hoursFri 7 Feb 2014+0.62%+5.74%+10.70%
Q2 FY14quarter to 30 Sep 20136 Nov 2013, 14:29during market hoursWed 6 Nov 2013-0.01%+2.74%+2.69%
Q1 FY14quarter to 30 Jun 201317 Aug 2013, 16:41on a non-trading dayMon 19 Aug 2013-0.96%-2.69%-1.25%
Q4 FY13quarter to 31 Mar 201310 Jun 2013, 16:09after the closeTue 11 Jun 2013-0.67%-0.97%-3.11%
Q3 FY13quarter to 31 Dec 20128 Feb 2013, 14:56during market hoursFri 8 Feb 2013+0.73%-2.76%-7.13%
Q2 FY13quarter to 30 Sep 20127 Nov 2012, 14:05during market hoursWed 7 Nov 2012+0.74%-3.14%-4.97%
Q1 FY13quarter to 30 Jun 20127 Aug 2012, 11:19during market hoursTue 7 Aug 2012-0.13%-1.95%-3.32%
Q4 FY12quarter to 31 Mar 201210 May 2012, 17:01after the closeFri 11 May 2012-0.12%+0.88%+5.79%
Q3 FY12quarter to 31 Dec 20117 Feb 2012, 14:32during market hoursTue 7 Feb 2012+0.10%-2.11%-0.13%
Q2 FY12quarter to 30 Sep 201110 Nov 2011, 16:29on a non-trading dayFri 11 Nov 2011-1.41%-4.97%-4.73%
Q1 FY12quarter to 30 Jun 201119 Jul 2011, 15:24during market hoursTue 19 Jul 2011+0.13%-0.61%-8.53%
Q4 FY11quarter to 31 Mar 20116 May 2011, 13:41during market hoursFri 6 May 2011+2.47%+2.66%+3.69%
Q3 FY11quarter to 31 Dec 201018 Jan 2011, 13:33during market hoursTue 18 Jan 2011+0.98%-1.30%+7.20%
Q2 FY11quarter to 30 Sep 201019 Oct 2010, 13:11during market hoursTue 19 Oct 2010+1.00%-1.22%+2.66%
Q1 FY11quarter to 30 Jun 201027 Jul 2010, 12:55during market hoursTue 27 Jul 2010+1.87%+0.70%+0.50%
Q4 FY10quarter to 31 Mar 201029 Apr 2010, 11:47during market hoursThu 29 Apr 2010+1.33%-0.25%+0.68%
Q3 FY10quarter to 31 Dec 200925 Jan 2010, 16:44after the closeWed 27 Jan 2010+1.18%+7.09%+9.86%
Q2 FY10quarter to 30 Sep 200927 Oct 2009, 11:52during market hoursTue 27 Oct 2009-0.72%+1.28%+2.49%
Q1 FY10quarter to 30 Jun 200927 Jul 2009, 13:53during market hoursMon 27 Jul 2009+0.12%+3.12%+17.71%
Q4 FY09quarter to 31 Mar 200928 Apr 2009, 12:48during market hoursTue 28 Apr 2009+0.19%-1.34%+0.38%
Q3 FY09quarter to 31 Dec 200827 Jan 2009, 13:47during market hoursTue 27 Jan 2009+1.32%+2.05%+5.73%
Q2 FY09quarter to 30 Sep 200822 Oct 2008, 14:23during market hoursWed 22 Oct 2008+0.11%-1.07%-6.92%
Q1 FY09quarter to 30 Jun 200829 Jul 2008, 15:18during market hoursTue 29 Jul 2008-3.64%+2.17%+4.65%
Q4 FY08quarter to 31 Mar 200829 Apr 2008, 16:02after the closeWed 30 Apr 2008+1.10%+5.98%+9.24%
Q3 FY08quarter to 31 Dec 200731 Jan 2008, 15:12during market hoursThu 31 Jan 2008+1.08%-3.80%+3.63%
Q2 FY08quarter to 30 Sep 200726 Oct 2007, 14:50during market hoursFri 26 Oct 2007-0.54%-1.16%-2.02%
Q1 FY08quarter to 30 Jun 200731 Jul 2007, 14:40during market hoursTue 31 Jul 2007+1.06%-0.74%-1.21%
Q4 FY07quarter to 31 Mar 200726 Apr 2007, 14:07during market hoursThu 26 Apr 2007+2.48%+0.68%+1.03%

Questions

How much does ZYDUSLIFE move on results day?
Over the last 12 quarterly results, ZYDUSLIFE moved ±2.25% on average on the reaction day (median ±1.56%). That is about 2.7 times its normal daily move over the past year.
Does ZYDUSLIFE usually go up or down after results?
It closed higher on 52% of 79 results days since 2007. The biggest rise was +7.09% after Q3 FY10 results (27 Jan 2010); the biggest fall was -4.97% after Q2 FY12 (11 Nov 2011).
When are ZYDUSLIFE's next results?
ZYDUSLIFE has not yet filed the date of its next results board meeting with NSE. The last results were for Q2 FY27, published 13 October 2026.

Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.

See it live on your chart.ChartMine for TradingView.