Results moves · TATAELXSI

TATAELXSI on results day.±3.4% is the typical move.

How much TATAELXSI moves on results day: ±3.4% on average over the last 12 quarters (3.4× a normal day), higher 39% of the time across 77 results since 2007.

Typical results-day move
±3.4%
average size, last 12 quarters
Versus a normal day
3.4×
median daily move ±0.98% over the past year
Closed higher
39%
of 77 results since 2007
Next results
Not filed
last: Q2 FY27, 13 Oct 2026

Results-day moves, last 20 quarters

Close-to-close change on the day the market first reacted to each quarter’s results.

+4%-4%+8%-8%Q2 FY22: -3.70% on 25 Oct 2021-3.7Q2 FY22Q3 FY22: +6.50% on 20 Jan 2022+6.5Q4 FY22: +5.75% on 22 Apr 2022+5.7Q4 FY22Q2 FY23: -0.78% on 16 Nov 2022-0.8Q3 FY23: +1.02% on 27 Jan 2023+1.0Q3 FY23Q4 FY23: +0.45% on 19 May 2023+0.5Q1 FY24: -2.29% on 18 Jul 2023-2.3Q1 FY24Q2 FY24: +2.20% on 18 Oct 2023+2.2Q3 FY24: -5.21% on 24 Jan 2024-5.2Q3 FY24Q4 FY24: -4.94% on 24 Apr 2024-4.9Q1 FY25: -2.28% on 11 Jul 2024-2.3Q1 FY25Q2 FY25: -1.08% on 11 Oct 2024-1.1Q3 FY25: -6.82% on 10 Jan 2025-6.8Q3 FY25Q4 FY25: -0.04% on 16 Apr 2025-0.0Q1 FY26: -0.32% on 9 Jul 2025-0.3Q1 FY26Q2 FY26: -2.97% on 10 Oct 2025-3.0Q3 FY26: -4.97% on 14 Jan 2026-5.0Q3 FY26Q4 FY26: +1.17% on 16 Apr 2026+1.2Q1 FY27: -4.78% on 15 Jul 2026-4.8Q1 FY27Q2 FY27: +5.73% on 14 Oct 2026+5.7

Every result since 2007

Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.

QuarterResults publishedReaction dayOpening gapDay’s move3 days
Q2 FY27quarter to 30 Sep 202613 Oct 2026, 17:35after the closeWed 14 Oct 2026+1.18%+5.73%–
Q1 FY27quarter to 30 Jun 202614 Jul 2026, 18:18after the closeWed 15 Jul 2026-4.44%-4.78%-5.25%
Q4 FY26quarter to 31 Mar 202615 Apr 2026, 16:09after the closeThu 16 Apr 2026+1.09%+1.17%-0.53%
Q3 FY26quarter to 31 Dec 202513 Jan 2026, 18:01after the closeWed 14 Jan 2026-1.61%-4.97%-3.97%
Q2 FY26quarter to 30 Sep 20259 Oct 2025, 16:56after the closeFri 10 Oct 2025-0.42%-2.97%-4.27%
Q1 FY26quarter to 30 Jun 20259 Jul 2025, 11:51during market hoursWed 9 Jul 2025+0.00%-0.32%-1.71%
Q4 FY25quarter to 31 Mar 202516 Apr 2025, 10:29during market hoursWed 16 Apr 2025+0.34%-0.04%+8.34%
Q3 FY25quarter to 31 Dec 20249 Jan 2025, 19:32after the closeFri 10 Jan 2025-7.61%-6.82%-5.51%
Q2 FY25quarter to 30 Sep 202411 Oct 2024, 10:27during market hoursFri 11 Oct 2024+0.52%-1.08%-3.74%
Q1 FY25quarter to 30 Jun 202411 Jul 2024, 13:34during market hoursThu 11 Jul 2024-1.38%-2.28%-1.43%
Q4 FY24quarter to 31 Mar 202424 Apr 2024, 14:38during market hoursWed 24 Apr 2024-4.88%-4.94%-3.94%
Q3 FY24quarter to 31 Dec 202324 Jan 2024, 11:54during market hoursWed 24 Jan 2024-2.39%-5.21%-6.12%
Q2 FY24quarter to 30 Sep 202318 Oct 2023, 11:43during market hoursWed 18 Oct 2023+0.53%+2.20%+1.60%
Q1 FY24quarter to 30 Jun 202318 Jul 2023, 11:53during market hoursTue 18 Jul 2023-4.85%-2.29%-2.92%
Q4 FY23quarter to 31 Mar 202319 May 2023, 14:31during market hoursFri 19 May 2023-1.80%+0.45%+0.39%
Q3 FY23quarter to 31 Dec 202227 Jan 2023, 11:32during market hoursFri 27 Jan 2023+1.56%+1.02%+0.54%
Q2 FY23quarter to 30 Sep 202216 Nov 2022, 12:45during market hoursWed 16 Nov 2022+0.36%-0.78%-1.51%
Q4 FY22quarter to 31 Mar 202221 Apr 2022, 16:01after the closeFri 22 Apr 2022-0.35%+5.75%-0.78%
Q3 FY22quarter to 31 Dec 202119 Jan 2022, 16:20after the closeThu 20 Jan 2022+1.17%+6.50%+0.91%
Q2 FY22quarter to 30 Sep 202123 Oct 2021, 14:19on a non-trading dayMon 25 Oct 2021+0.79%-3.70%-2.74%
Q1 FY22quarter to 30 Jun 202116 Jul 2021, 10:45during market hoursFri 16 Jul 2021-2.16%-4.11%-6.61%
Q4 FY21quarter to 31 Mar 202123 Apr 2021, 18:13after the closeMon 26 Apr 2021+2.46%+0.54%+3.48%
Q3 FY21quarter to 31 Dec 202013 Jan 2021, 14:43during market hoursWed 13 Jan 2021+3.00%+13.62%+12.94%
Q2 FY21quarter to 30 Sep 202015 Oct 2020, 17:08after the closeFri 16 Oct 2020+1.08%+3.05%+3.17%
Q1 FY21quarter to 30 Jun 202022 Jul 2020, 11:58during market hoursWed 22 Jul 2020+1.05%-0.70%-1.48%
Q4 FY20quarter to 31 Mar 202021 Apr 2020, 16:19after the closeWed 22 Apr 2020+0.68%-0.75%+3.61%
Q3 FY20quarter to 31 Dec 201913 Jan 2020, 17:45after the closeTue 14 Jan 2020+0.11%+1.89%+7.60%
Q2 FY20quarter to 30 Sep 201922 Oct 2019, 16:15after the closeWed 23 Oct 2019-0.33%+1.96%+8.43%
Q1 FY20quarter to 30 Jun 201918 Jul 2019, 10:49during market hoursThu 18 Jul 2019-0.67%-1.40%-8.45%
Q4 FY19quarter to 31 Mar 201926 Jun 2019, 14:33during market hoursWed 26 Jun 2019-0.01%+0.98%+3.12%
Q3 FY19quarter to 31 Dec 201816 Jan 2019, 11:45during market hoursWed 16 Jan 2019+0.23%-0.89%-1.66%
Q2 FY19quarter to 30 Sep 20189 Oct 2018, 12:57during market hoursTue 9 Oct 2018-0.69%-3.85%-3.15%
Q1 FY19quarter to 30 Jun 20183 Aug 2018, 12:57during market hoursFri 3 Aug 2018+0.38%+0.68%-1.56%
Q4 FY18quarter to 31 Mar 201820 Jun 2018, 16:14after the closeThu 21 Jun 2018+0.00%+0.17%+1.68%
Q3 FY18quarter to 31 Dec 201724 Jan 2018, 14:18during market hoursWed 24 Jan 2018-0.20%+1.59%+0.82%
Q2 FY18quarter to 30 Sep 201727 Oct 2017, 12:41during market hoursFri 27 Oct 2017+0.06%+0.21%-0.07%
Q1 FY18quarter to 30 Jun 20173 Aug 2017, 19:11after the closeFri 4 Aug 2017-0.06%+0.46%+1.50%
Q4 FY17quarter to 31 Mar 201717 May 2017, 11:06during market hoursWed 17 May 2017+0.14%+0.19%-0.52%
Q3 FY17quarter to 31 Dec 201625 Jan 2017, 19:36after the closeFri 27 Jan 2017+0.28%+0.49%-2.83%
Q2 FY17quarter to 30 Sep 20167 Nov 2016, 20:10after the closeTue 8 Nov 2016+0.07%+0.77%-1.70%
Q1 FY17quarter to 30 Jun 201622 Sep 2016, 19:02after the closeFri 23 Sep 2016+0.32%-1.15%-3.24%
Q4 FY16quarter to 31 Mar 201628 Apr 2016, 18:41after the closeFri 29 Apr 2016+0.10%-0.09%-1.37%
Q3 FY16quarter to 31 Dec 201521 Jan 2016, 10:23during market hoursThu 21 Jan 2016+1.76%+0.72%+7.39%
Q2 FY16quarter to 30 Sep 201530 Oct 2015, 19:01after the closeMon 2 Nov 2015+0.19%-0.40%-0.51%
Q1 FY16quarter to 30 Jun 201527 Jul 2015, 16:33after the closeTue 28 Jul 2015+0.27%-3.43%+3.61%
Q4 FY15quarter to 31 Mar 201530 Apr 2015, 12:53during market hoursThu 30 Apr 2015-0.14%-2.43%+4.64%
Q3 FY15quarter to 31 Dec 201422 Jan 2015, 18:29after the closeFri 23 Jan 2015+0.40%-2.22%-4.06%
Q2 FY15quarter to 30 Sep 20143 Nov 2014, 15:17during market hoursMon 3 Nov 2014+0.33%-0.24%-0.35%
Q1 FY15quarter to 30 Jun 201421 Jul 2014, 17:37after the closeTue 22 Jul 2014+0.77%-0.05%+0.82%
Q4 FY14quarter to 31 Mar 201423 Apr 2014, 18:01after the closeFri 25 Apr 2014-0.14%-2.68%-0.41%
Q3 FY14quarter to 31 Dec 201328 Jan 2014, 13:33during market hoursTue 28 Jan 2014+0.98%+3.92%+5.21%
Q2 FY14quarter to 30 Sep 20136 Nov 2013, 12:17during market hoursWed 6 Nov 2013-1.17%-0.60%-2.83%
Q1 FY14quarter to 30 Jun 201324 Jul 2013, 19:01after the closeThu 25 Jul 2013-1.11%-2.02%-5.40%
Q4 FY13quarter to 31 Mar 201325 Apr 2013, 10:53during market hoursThu 25 Apr 2013+0.15%+0.51%-0.69%
Q3 FY13quarter to 31 Dec 201221 Jan 2013, 15:25during market hoursMon 21 Jan 2013+0.47%-0.22%-5.72%
Q2 FY13quarter to 30 Sep 201219 Oct 2012, 12:18during market hoursFri 19 Oct 2012-2.28%-3.27%-3.93%
Q1 FY13quarter to 30 Jun 201226 Jul 2012, 14:10during market hoursThu 26 Jul 2012+0.30%+0.02%-0.92%
Q4 FY12quarter to 31 Mar 20128 May 2012, 15:14during market hoursTue 8 May 2012+1.30%-0.88%-1.13%
Q3 FY12quarter to 31 Dec 201116 Jan 2012, 15:30during market hoursMon 16 Jan 2012-0.32%+0.36%-4.47%
Q2 FY12quarter to 30 Sep 201128 Oct 2011, 14:43during market hoursFri 28 Oct 2011+1.97%+7.24%+10.33%
Q1 FY12quarter to 30 Jun 201122 Jul 2011, 17:25after the closeMon 25 Jul 2011-1.95%-3.01%-4.35%
Q3 FY11quarter to 31 Dec 201018 Jan 2011, 14:23during market hoursTue 18 Jan 2011+2.50%-4.90%-4.54%
Q2 FY11quarter to 30 Sep 201022 Oct 2010, 17:57after the closeMon 25 Oct 2010-1.78%-4.72%+0.95%
Q1 FY11quarter to 30 Jun 201026 Jul 2010, 12:25during market hoursMon 26 Jul 2010+0.95%-4.87%-7.95%
Q4 FY10quarter to 31 Mar 201030 Apr 2010, 17:35after the closeMon 3 May 2010-1.09%-7.21%-8.51%
Q3 FY10quarter to 31 Dec 200919 Jan 2010, 15:25during market hoursTue 19 Jan 2010+1.32%-2.94%-5.57%
Q2 FY10quarter to 30 Sep 200926 Oct 2009, 18:07after the closeTue 27 Oct 2009-1.29%-8.77%-11.80%
Q1 FY10quarter to 30 Jun 200929 Jul 2009, 13:18during market hoursWed 29 Jul 2009-1.28%-7.24%-4.68%
Q4 FY09quarter to 31 Mar 200928 Apr 2009, 12:45during market hoursTue 28 Apr 2009+1.88%+2.27%+12.98%
Q3 FY09quarter to 31 Dec 200821 Jan 2009, 12:26during market hoursWed 21 Jan 2009+0.45%-2.03%-4.92%
Q2 FY09quarter to 30 Sep 200817 Oct 2008, 16:47after the closeMon 20 Oct 2008+2.61%+5.99%+9.95%
Q1 FY09quarter to 30 Jun 200822 Jul 2008, 11:30during market hoursTue 22 Jul 2008-0.42%-7.34%-9.49%
Q4 FY08quarter to 31 Mar 200830 Apr 2008, 11:57during market hoursWed 30 Apr 2008+0.11%+1.86%+0.86%
Q3 FY08quarter to 31 Dec 200722 Jan 2008, 11:40during market hoursTue 22 Jan 2008-8.31%-14.03%-8.00%
Q2 FY08quarter to 30 Sep 200730 Oct 2007, 12:59during market hoursTue 30 Oct 2007+0.03%-5.12%-11.84%
Q1 FY08quarter to 30 Jun 200727 Jul 2007, 12:09during market hoursFri 27 Jul 2007-8.42%-4.61%-3.96%
Q4 FY07quarter to 31 Mar 200720 Apr 2007, 17:29after the closeMon 23 Apr 2007+0.48%-3.63%-5.21%

Questions

How much does TATAELXSI move on results day?
Over the last 12 quarterly results, TATAELXSI moved ±3.36% on average on the reaction day (median ±3.88%). That is about 3.4 times its normal daily move over the past year.
Does TATAELXSI usually go up or down after results?
It closed higher on 39% of 77 results days since 2007. The biggest rise was +13.62% after Q3 FY21 results (13 Jan 2021); the biggest fall was -14.03% after Q3 FY08 (22 Jan 2008).
When are TATAELXSI's next results?
TATAELXSI has not yet filed the date of its next results board meeting with NSE. The last results were for Q2 FY27, published 13 October 2026.

Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.

See it live on your chart.ChartMine for TradingView.