Results moves · LICHSGFIN

LICHSGFIN on results day.±2.5% is the typical move.

How much LICHSGFIN moves on results day: ±2.5% on average over the last 12 quarters (2.9× a normal day), higher 45% of the time across 76 results since 2007.

Typical results-day move
±2.5%
average size, last 12 quarters
Versus a normal day
2.9×
median daily move ±0.86% over the past year
Closed higher
45%
of 76 results since 2007
Next results
Not filed
last: Q1 FY27, 24 Jul 2026

Results-day moves, last 20 quarters

Close-to-close change on the day the market first reacted to each quarter’s results.

+6%-6%+12%-12%Q2 FY22: -1.79% on 25 Oct 2021-1.8Q2 FY22Q3 FY22: +10.90% on 28 Jan 2022+10.9Q4 FY22: -1.24% on 19 May 2022-1.2Q4 FY22Q1 FY23: +1.95% on 5 Aug 2022+1.9Q2 FY23: -8.45% on 2 Nov 2022-8.5Q2 FY23Q3 FY23: -3.12% on 7 Feb 2023-3.1Q4 FY23: -1.26% on 18 May 2023-1.3Q4 FY23Q1 FY24: +8.19% on 4 Aug 2023+8.2Q2 FY24: -1.89% on 2 Nov 2023-1.9Q2 FY24Q3 FY24: +0.97% on 5 Feb 2024+1.0Q4 FY24: +3.51% on 16 May 2024+3.5Q4 FY24Q1 FY25: -8.34% on 5 Aug 2024-8.3Q2 FY25: +3.07% on 29 Oct 2024+3.1Q2 FY25Q3 FY25: -2.24% on 1 Feb 2025-2.2Q4 FY25: -0.96% on 30 Apr 2025-1.0Q4 FY25Q1 FY26: -2.74% on 28 Jul 2025-2.7Q2 FY26: +0.84% on 20 Oct 2025+0.8Q2 FY26Q3 FY26: +0.71% on 27 Jan 2026+0.7Q4 FY26: +2.21% on 29 Apr 2026+2.2Q4 FY26Q1 FY27: +2.37% on 27 Jul 2026+2.4

Every result since 2007

Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.

QuarterResults publishedReaction dayOpening gapDay’s move3 days
Q1 FY27quarter to 30 Jun 202624 Jul 2026, 17:37after the closeMon 27 Jul 2026+0.64%+2.37%+2.69%
Q4 FY26quarter to 31 Mar 202628 Apr 2026, 17:05after the closeWed 29 Apr 2026+0.53%+2.21%+1.27%
Q3 FY26quarter to 31 Dec 202523 Jan 2026, 18:40after the closeTue 27 Jan 2026+0.90%+0.71%+3.20%
Q2 FY26quarter to 30 Sep 202517 Oct 2025, 16:13after the closeMon 20 Oct 2025+0.40%+0.84%+2.20%
Q1 FY26quarter to 30 Jun 202525 Jul 2025, 18:18after the closeMon 28 Jul 2025+0.35%-2.74%-2.78%
Q4 FY25quarter to 31 Mar 202529 Apr 2025, 18:03after the closeWed 30 Apr 2025-0.26%-0.96%+0.26%
Q3 FY25quarter to 31 Dec 202431 Jan 2025, 19:25after the closeSat 1 Feb 2025+0.15%-2.24%-3.61%
Q2 FY25quarter to 30 Sep 202428 Oct 2024, 19:14after the closeTue 29 Oct 2024+1.06%+3.07%+2.04%
Q1 FY25quarter to 30 Jun 20242 Aug 2024, 19:23after the closeMon 5 Aug 2024-5.11%-8.34%-14.89%
Q4 FY24quarter to 31 Mar 202415 May 2024, 21:49after the closeThu 16 May 2024+0.71%+3.51%+2.19%
Q3 FY24quarter to 31 Dec 20232 Feb 2024, 20:51after the closeMon 5 Feb 2024+0.91%+0.97%+1.85%
Q2 FY24quarter to 30 Sep 20231 Nov 2023, 20:32after the closeThu 2 Nov 2023+1.24%-1.89%+1.64%
Q1 FY24quarter to 30 Jun 20233 Aug 2023, 21:12after the closeFri 4 Aug 2023-1.10%+8.19%+9.66%
Q4 FY23quarter to 31 Mar 202317 May 2023, 16:43after the closeThu 18 May 2023+0.69%-1.26%+0.49%
Q3 FY23quarter to 31 Dec 20226 Feb 2023, 19:42after the closeTue 7 Feb 2023-0.82%-3.12%-2.11%
Q2 FY23quarter to 30 Sep 20221 Nov 2022, 19:30after the closeWed 2 Nov 2022-5.94%-8.45%-7.03%
Q1 FY23quarter to 30 Jun 20225 Aug 2022, 11:00during market hoursFri 5 Aug 2022+2.57%+1.95%+1.84%
Q4 FY22quarter to 31 Mar 202219 May 2022, 11:57during market hoursThu 19 May 2022+0.31%-1.24%+4.19%
Q3 FY22quarter to 31 Dec 202127 Jan 2022, 19:28after the closeFri 28 Jan 2022+3.89%+10.90%+12.17%
Q2 FY22quarter to 30 Sep 202122 Oct 2021, 16:39after the closeMon 25 Oct 2021+0.37%-1.79%+0.84%
Q1 FY22quarter to 30 Jun 202129 Jul 2021, 17:47after the closeFri 30 Jul 2021-1.66%-1.07%-2.17%
Q4 FY21quarter to 31 Mar 202115 Jun 2021, 18:17after the closeWed 16 Jun 2021-2.82%-5.11%-9.93%
Q3 FY21quarter to 31 Dec 202029 Jan 2021, 16:06after the closeMon 1 Feb 2021+1.49%+9.40%+13.38%
Q2 FY21quarter to 30 Sep 20204 Dec 2020, 14:33during market hoursFri 4 Dec 2020+0.88%-2.06%-0.22%
Q1 FY21quarter to 30 Jun 202018 Sep 2020, 14:59during market hoursFri 18 Sep 2020+0.38%-0.96%-6.42%
Q3 FY20quarter to 31 Dec 20196 Feb 2020, 17:46after the closeFri 7 Feb 2020+0.01%+0.85%-0.78%
Q2 FY20quarter to 30 Sep 201931 Oct 2019, 20:29after the closeFri 1 Nov 2019+0.63%+3.59%+1.81%
Q1 FY20quarter to 30 Jun 20194 Sep 2019, 19:02after the closeThu 5 Sep 2019-0.84%-3.80%-2.75%
Q3 FY19quarter to 31 Dec 20186 Feb 2019, 14:09during market hoursWed 6 Feb 2019+0.14%+0.10%-0.40%
Q2 FY19quarter to 30 Sep 20189 Nov 2018, 11:22during market hoursFri 9 Nov 2018-0.21%+1.48%+1.83%
Q1 FY19quarter to 30 Jun 201824 Aug 2018, 22:17after the closeMon 27 Aug 2018-4.04%-7.66%-9.21%
Q4 FY18quarter to 31 Mar 201821 Jun 2018, 09:43during market hoursThu 21 Jun 2018-0.17%+1.31%-1.13%
Q3 FY18quarter to 31 Dec 201730 Jan 2018, 18:16after the closeWed 31 Jan 2018-0.11%-0.49%-4.78%
Q2 FY18quarter to 30 Sep 20171 Nov 2017, 12:21during market hoursWed 1 Nov 2017+0.05%-0.23%+1.64%
Q1 FY18quarter to 30 Jun 201721 Aug 2017, 10:52during market hoursMon 21 Aug 2017+0.29%-1.47%+0.24%
Q4 FY17quarter to 31 Mar 201726 Apr 2017, 15:14during market hoursWed 26 Apr 2017+1.99%+0.23%-0.81%
Q3 FY17quarter to 31 Dec 201617 Jan 2017, 09:36during market hoursTue 17 Jan 2017+0.79%-1.69%-2.79%
Q2 FY17quarter to 30 Sep 201622 Oct 2016, 17:10on a non-trading dayMon 24 Oct 2016+0.77%+0.55%-2.25%
Q1 FY17quarter to 30 Jun 201615 Jul 2016, 14:44during market hoursFri 15 Jul 2016+0.64%+3.69%+0.24%
Q4 FY16quarter to 31 Mar 201625 Apr 2016, 12:31during market hoursMon 25 Apr 2016-0.33%-0.79%+0.45%
Q3 FY16quarter to 31 Dec 201518 Jan 2016, 17:58after the closeTue 19 Jan 2016+0.51%+1.33%+0.82%
Q2 FY16quarter to 30 Sep 201520 Oct 2015, 13:57during market hoursTue 20 Oct 2015+0.06%-0.97%+0.72%
Q1 FY16quarter to 30 Jun 201521 Jul 2015, 14:04during market hoursTue 21 Jul 2015+1.72%-2.44%+4.24%
Q4 FY15quarter to 31 Mar 201520 Apr 2015, 14:09during market hoursMon 20 Apr 2015+1.51%+1.21%+1.07%
Q3 FY15quarter to 31 Dec 201419 Jan 2015, 11:33during market hoursMon 19 Jan 2015+0.54%+1.44%-0.70%
Q2 FY15quarter to 30 Sep 201427 Oct 2014, 11:21during market hoursMon 27 Oct 2014+0.44%-2.71%-1.25%
Q1 FY15quarter to 30 Jun 20145 Aug 2014, 14:21during market hoursTue 5 Aug 2014+0.36%+1.70%-1.29%
Q4 FY14quarter to 31 Mar 201428 Apr 2014, 12:33during market hoursMon 28 Apr 2014-0.02%-3.39%-6.30%
Q3 FY14quarter to 31 Dec 201317 Jan 2014, 14:01during market hoursFri 17 Jan 2014+0.31%-1.00%+0.66%
Q2 FY14quarter to 30 Sep 20135 Nov 2013, 18:57after the closeWed 6 Nov 2013+0.44%-2.27%-7.38%
Q1 FY14quarter to 30 Jun 201316 Aug 2013, 16:25after the closeMon 19 Aug 2013-1.12%-4.68%-6.12%
Q4 FY13quarter to 31 Mar 20138 May 2013, 16:57after the closeThu 9 May 2013+0.62%-1.29%-0.81%
Q3 FY13quarter to 31 Dec 201221 Feb 2013, 12:39during market hoursThu 21 Feb 2013-0.39%-2.03%+1.16%
Q2 FY13quarter to 30 Sep 201231 Oct 2012, 13:17during market hoursWed 31 Oct 2012+0.70%+0.31%+3.34%
Q1 FY13quarter to 30 Jun 201224 Jul 2012, 13:42during market hoursTue 24 Jul 2012+0.18%+1.09%-1.39%
Q4 FY12quarter to 31 Mar 20124 May 2012, 11:12during market hoursFri 4 May 2012-0.59%-0.27%-0.16%
Q3 FY12quarter to 31 Dec 201130 Jan 2012, 14:27during market hoursMon 30 Jan 2012-0.77%-2.46%+0.73%
Q2 FY12quarter to 30 Sep 201114 Nov 2011, 12:22during market hoursMon 14 Nov 2011-0.85%-4.47%-2.23%
Q1 FY12quarter to 30 Jun 201120 Jul 2011, 13:46during market hoursWed 20 Jul 2011+0.40%-3.30%-3.53%
Q4 FY11quarter to 31 Mar 201128 Apr 2011, 13:38during market hoursThu 28 Apr 2011-0.07%-1.12%-4.69%
Q3 FY11quarter to 31 Dec 201019 Jan 2011, 16:22after the closeThu 20 Jan 2011-0.53%+2.29%+11.45%
Q2 FY11quarter to 30 Sep 201014 Oct 2010, 12:32during market hoursThu 14 Oct 2010-1.35%+0.99%-6.50%
Q1 FY11quarter to 30 Jun 201015 Jul 2010, 14:02during market hoursThu 15 Jul 2010+2.29%+7.24%+5.64%
Q4 FY10quarter to 31 Mar 201028 Apr 2010, 13:08during market hoursWed 28 Apr 2010-1.32%-0.55%+5.40%
Q3 FY10quarter to 31 Dec 200925 Jan 2010, 14:03during market hoursMon 25 Jan 2010+0.34%-0.45%-7.75%
Q2 FY10quarter to 30 Sep 200929 Oct 2009, 13:38during market hoursThu 29 Oct 2009-1.58%-4.98%-12.13%
Q1 FY10quarter to 30 Jun 200921 Jul 2009, 17:05after the closeWed 22 Jul 2009+1.49%-6.45%-7.76%
Q4 FY09quarter to 31 Mar 200923 Apr 2009, 14:00during market hoursThu 23 Apr 2009+1.63%+5.90%+14.10%
Q3 FY09quarter to 31 Dec 200820 Jan 2009, 13:53during market hoursTue 20 Jan 2009-0.37%-1.59%-9.72%
Q2 FY09quarter to 30 Sep 200821 Oct 2008, 13:54during market hoursTue 21 Oct 2008+1.38%+8.18%-0.51%
Q1 FY09quarter to 30 Jun 200821 Jul 2008, 13:29during market hoursMon 21 Jul 2008+1.31%+9.01%+25.20%
Q4 FY08quarter to 31 Mar 200825 Apr 2008, 13:16during market hoursFri 25 Apr 2008+1.44%+2.45%+12.93%
Q3 FY08quarter to 31 Dec 200716 Jan 2008, 13:25during market hoursWed 16 Jan 2008-0.70%-1.99%-7.57%
Q2 FY08quarter to 30 Sep 200722 Oct 2007, 12:05during market hoursMon 22 Oct 2007-2.17%+4.50%+23.26%
Q1 FY08quarter to 30 Jun 200717 Jul 2007, 16:51after the closeWed 18 Jul 2007+0.09%-4.41%-6.02%
Q4 FY07quarter to 31 Mar 200714 May 2007, 15:01during market hoursMon 14 May 2007+0.36%+5.23%+9.72%

Questions

How much does LICHSGFIN move on results day?
Over the last 12 quarterly results, LICHSGFIN moved ±2.49% on average on the reaction day (median ±2.22%). That is about 2.9 times its normal daily move over the past year.
Does LICHSGFIN usually go up or down after results?
It closed higher on 45% of 76 results days since 2007. The biggest rise was +10.90% after Q3 FY22 results (28 Jan 2022); the biggest fall was -8.45% after Q2 FY23 (2 Nov 2022).
When are LICHSGFIN's next results?
LICHSGFIN has not yet filed the date of its next results board meeting with NSE. The last results were for Q1 FY27, published 24 July 2026.

Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.

See it live on your chart.ChartMine for TradingView.