Seasonality · NIFTY 50
NIFTY 50 on Diwali Muhurat trading.2006–2025, every event.
How NIFTY 50 moved on diwali muhurat trading: average +0.52%, up 75% of the time across 20 events (2006–2025), with the path 10 days before and after.
Average on the day
+0.52%
median +0.30%Closed higher
75%
20 events5 days later
+1.53%
higher 70% of the timeTypical size of the move
±0.69%
average absolute moveThe average path, 10 days before to 10 days after
% change from the close before the event. The green line is the average, the dashed line the median, and the shaded band covers the middle half of all events.
AverageMedianMiddle 50% of events
Every muhurat, year by year
Latest first. “10 days before” is the run-up into the event; “+5” and “+10 days” are measured from the close before the event.
| Date | Event | On the day | Opening gap | 10 days before | +5 days | +10 days |
|---|---|---|---|---|---|---|
| 21 Oct 2025 | Diwali Muhurat trading 2025Tuesday. Samvat 2082. First AFTERNOON session: normal market 13:45-14:45 (pre-open 13:30-13:45). Sensex +62.97 to 84,426.34. | +0.10% | +0.22% | +3.05% | +0.82% | -1.29% |
| 1 Nov 2024 | Diwali Muhurat trading 2024Friday. Samvat 2081. 18:00-19:00. | +0.41% | +0.40% | -2.20% | -0.24% | -3.10% |
| 12 Nov 2023 | Diwali Muhurat trading 2023Sunday. Samvat 2080. 18:15-19:15 (pre-open 18:00-18:08). Sunday. | +0.52% | +0.63% | +1.99% | +1.38% | +2.39% |
| 24 Oct 2022 | Diwali Muhurat trading 2022Monday. Samvat 2079. 18:15-19:15 (pre-open 18:00-18:08). | +0.88% | +0.91% | +1.51% | +3.24% | +3.30% |
| 4 Nov 2021 | Diwali Muhurat trading 2021Thursday. Samvat 2078. 18:15-19:15. | +0.49% | +0.59% | -2.39% | +1.53% | -2.31% |
| 14 Nov 2020 | Diwali Muhurat trading 2020Saturday. Samvat 2077. 18:15-19:15. Saturday. | +0.47% | +0.81% | +9.26% | +1.62% | +3.06% |
| 27 Oct 2019 | Diwali Muhurat trading 2019Sunday. Samvat 2076. Normal market 18:15-19:15 (pre-open 18:00-18:08). Sunday. | +0.37% | +0.68% | +3.11% | +3.09% | +2.85% |
| 7 Nov 2018 | Diwali Muhurat trading 2018Wednesday. Samvat 2075. 17:30-18:30 (pre-open 17:15-17:30). | +0.65% | +0.80% | +3.78% | +0.82% | -0.03% |
| 19 Oct 2017 | Diwali Muhurat trading 2017Thursday. Samvat 2074. Pre-open 18:15-18:23, normal market 18:30-19:30. Nifty -0.63%. | -0.63% | -0.00% | +2.98% | +1.10% | +2.37% |
| 30 Oct 2016 | Diwali Muhurat trading 2016Sunday. Samvat 2073. 18:30-19:30. Sunday; settlement holiday. | -0.14% | +0.40% | +0.64% | -1.63% | -6.13% |
| 11 Nov 2015 | Diwali Muhurat trading 2015Wednesday. Samvat 2072. NSE circular: 17:45-18:45. | +0.54% | +0.71% | -5.46% | +0.76% | +2.05% |
| 23 Oct 2014 | Diwali Muhurat trading 2014Thursday. Samvat 2071. NSE circular: 18:15-19:30 (a broker bulletin listed 18:30-19:30). | +0.23% | +0.40% | +1.83% | +4.08% | +4.59% |
| 3 Nov 2013 | Diwali Muhurat trading 2013Sunday. Samvat 2070. 18:15-19:30 (BSE and NSE). Sunday. | +0.16% | +0.39% | +1.90% | -3.62% | -1.65% |
| 13 Nov 2012 | Diwali Muhurat trading 2012Tuesday. Samvat 2069. Afternoon session from 15:45; initially 45 min, extended to 75 min (~15:45-17:00). Sensex -0.28%. | -0.29% | +0.11% | +0.32% | -1.21% | +2.49% |
| 26 Oct 2011 | Diwali Muhurat trading 2011Wednesday. Samvat 2068. 16:45-18:00 (NSE and BSE). | +0.20% | +0.45% | +4.37% | +1.43% | -0.83% |
| 5 Nov 2010 | Diwali Muhurat trading 2010Friday. Samvat 2067. Sensex closed above 21,000. Timing not verified. | +0.49% | +0.64% | +2.96% | -3.35% | -4.33% |
| 17 Oct 2009 | Diwali Muhurat trading 2009Saturday. Samvat 2066. Reported 18:15-19:15. Saturday. | -0.01% | +0.33% | +1.14% | -3.33% | -11.25% |
| 28 Oct 2008 | Diwali Muhurat trading 2008Tuesday. Samvat 2065. One-hour session; Sensex +6.17% to ~9,034. Exact timing not verified. | +6.35% | +0.08% | -27.69% | +18.65% | +12.85% |
| 9 Nov 2007 | Diwali Muhurat trading 2007Friday. Samvat 2064. Sensex -151 pts to 18,907.66 (first negative Muhurat close in 7 years). Session timing not verified. | -0.62% | +0.08% | +2.33% | +3.65% | -1.58% |
| 21 Oct 2006 | Diwali Muhurat trading 2006Saturday. Samvat 2063. Continuous trading 18:15-19:30, closing 19:30-19:40 (per Calcutta Stock Exchange notice of 13 Oct 2006; BSE/NSE timing not independently confirmed). Saturday. | +0.18% | +0.11% | +3.00% | +1.83% | +3.32% |
Questions
How does NIFTY 50 usually move on Diwali Muhurat trading?
Across 20 events from 2006 to 2025, NIFTY 50 moved +0.52% on average on the day (median +0.30%). It closed higher 75% of the time. The average size of the move, up or down, was 0.69%.
What happened in the days after?
Five trading days later, NIFTY 50 was +1.53% on average from the pre-event close, and higher 70% of the time.
What were the biggest moves?
The best day was 28 Oct 2008 (+6.35%); the worst was 19 Oct 2017 (-0.63%).
Historical statistics from daily closing prices (adjusted for bonuses and splits). Past patterns do not guarantee future results. This is information, not investment advice.
