Seasonality
ANGELONE seasonality.Since 2020, month by month.
ANGELONE share price seasonality since 2020: best month May (+19.77% average), worst Feb, weekday patterns and how ANGELONE moves on Budget and RBI policy days.
Best month
May
avg +19.77%, up 67% of yearsWorst month
Feb
avg -9.28%, up 0% of yearsYears of data
7
since Oct 2020Latest close
313.00
15 Oct 2026Around India’s big market days
How ANGELONE moved on the day, and 5 days later.
| Event | Average on the day | Closed higher | +5 days | Events |
|---|---|---|---|---|
| Union Budget day | -0.12% | 43% | +0.43% | 7 |
| RBI policy day | +0.30% | 54% | +2.13% | 37 |
| Diwali Muhurat trading | +0.51% | 67% | +0.78% | 6 |
Month by month, every year since 2020
Monthly % change; averages and up-years use the full history since 2020.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +8.4 | -8.2 | -2.4 | +35.7 | +9.3 | -2.0 | -9.9 | -3.7 | -4.5 | +14.2* | ||
| 2025 | -20.0 | -7.5 | +6.6 | -0.0 | +31.3 | -3.7 | -11.0 | -15.0 | -3.5 | +16.9 | +8.5 | -13.3 |
| 2024 | -5.8 | -15.3 | +9.4 | -8.5 | -11.5 | +5.5 | -16.7 | +19.4 | -1.0 | +19.1 | -5.1 | +1.2 |
| 2023 | -6.4 | -16.9 | +14.1 | +5.8 | +9.4 | +27.7 | -10.3 | +21.3 | -1.0 | +39.5 | +18.8 | +13.7 |
| 2022 | +18.0 | -4.3 | +15.1 | +26.8 | -24.3 | -18.3 | +13.3 | -4.4 | +4.2 | +17.7 | -0.3 | -17.9 |
| 2021 | +1.3 | -3.4 | -12.0 | +27.2 | +104.5 | +13.3 | +38.4 | +1.7 | +9.6 | -6.0 | -18.4 | +16.5 |
| 2020 | +1.2 | -5.5 | ||||||||||
| Average | -0.74% | -9.28% | +5.13% | +14.49% | +19.77% | +3.77% | +0.61% | +3.22% | +0.63% | +17.44% | +0.78% | -0.88% |
| Up years | 50% | 0% | 67% | 67% | 67% | 50% | 33% | 50% | 33% | 80% | 50% | 50% |
Monthly % change, close to close. Averages use 6+ complete years; * marks the month in progress.
Day of the week
Average daily change by weekday, share of up days, and the last five years.
Monday-0.059%51% uplast 5y -0.134%
Tuesday+0.113%47% uplast 5y +0.058%
Wednesday+0.500%53% uplast 5y +0.522%
Thursday+0.411%52% uplast 5y +0.206%
Friday+0.123%48% uplast 5y +0.006%
Historical statistics from daily closing prices (adjusted for bonuses and splits). Past patterns do not guarantee future results. This is information, not investment advice.
