Results moves · SHRIRAMFIN

SHRIRAMFIN on results day.±3.7% is the typical move.

How much SHRIRAMFIN moves on results day: ±3.7% on average over the last 12 quarters (3.1× a normal day), higher 51% of the time across 76 results since 2007.

Typical results-day move
±3.7%
average size, last 12 quarters
Versus a normal day
3.1×
median daily move ±1.19% over the past year
Closed higher
51%
of 76 results since 2007
Next results
Not filed
last: Q1 FY27, 22 Jul 2026

Results-day moves, last 20 quarters

Close-to-close change on the day the market first reacted to each quarter’s results.

+5%-5%+10%-10%Q2 FY22: +1.68% on 3 Nov 2021+1.7Q2 FY22Q3 FY22: +1.05% on 25 Jan 2022+1.0Q4 FY22: +5.28% on 29 Apr 2022+5.3Q4 FY22Q1 FY23: -5.56% on 29 Jul 2022-5.6Q2 FY23: -1.49% on 21 Oct 2022-1.5Q2 FY23Q3 FY23: +0.84% on 1 Feb 2023+0.8Q4 FY23: -5.19% on 28 Apr 2023-5.2Q4 FY23Q1 FY24: +0.34% on 28 Jul 2023+0.3Q2 FY24: +7.65% on 27 Oct 2023+7.7Q2 FY24Q3 FY24: +4.41% on 29 Jan 2024+4.4Q4 FY24: -0.26% on 29 Apr 2024-0.3Q4 FY24Q1 FY25: +9.18% on 26 Jul 2024+9.2Q2 FY25: +5.39% on 28 Oct 2024+5.4Q2 FY25Q3 FY25: -3.00% on 27 Jan 2025-3.0Q4 FY25: -5.95% on 25 Apr 2025-5.9Q4 FY25Q1 FY26: -2.36% on 22 Jul 2025-2.4Q2 FY26: +0.57% on 28 Oct 2025+0.6Q2 FY26Q3 FY26: +1.98% on 22 Jan 2026+2.0Q4 FY26: -3.37% on 23 Apr 2026-3.4Q4 FY26Q1 FY27: -0.25% on 22 Jul 2026-0.3

Every result since 2007

Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.

QuarterResults publishedReaction dayOpening gapDay’s move3 days
Q1 FY27quarter to 30 Jun 202622 Jul 2026, 12:12during market hoursWed 22 Jul 2026-0.33%-0.25%-5.31%
Q4 FY26quarter to 31 Mar 202622 Apr 2026, 17:17after the closeThu 23 Apr 2026+0.03%-3.37%-6.69%
Q3 FY26quarter to 31 Dec 202521 Jan 2026, 18:08after the closeThu 22 Jan 2026+0.92%+1.98%+1.53%
Q2 FY26quarter to 30 Sep 202527 Oct 2025, 16:38after the closeTue 28 Oct 2025-0.01%+0.57%+2.59%
Q1 FY26quarter to 30 Jun 202522 Jul 2025, 11:52during market hoursTue 22 Jul 2025+0.36%-2.36%-3.37%
Q4 FY25quarter to 31 Mar 202524 Apr 2025, 20:34after the closeFri 25 Apr 2025+0.32%-5.95%-11.76%
Q3 FY25quarter to 31 Dec 202424 Jan 2025, 19:07after the closeMon 27 Jan 2025-0.29%-3.00%+4.94%
Q2 FY25quarter to 30 Sep 202425 Oct 2024, 19:05after the closeMon 28 Oct 2024+2.31%+5.39%+3.01%
Q1 FY25quarter to 30 Jun 202426 Jul 2024, 15:19during market hoursFri 26 Jul 2024+1.00%+9.18%+8.70%
Q4 FY24quarter to 31 Mar 202426 Apr 2024, 17:18after the closeMon 29 Apr 2024+2.86%-0.26%+3.34%
Q3 FY24quarter to 31 Dec 202325 Jan 2024, 20:28after the closeMon 29 Jan 2024+5.41%+4.41%+6.92%
Q2 FY24quarter to 30 Sep 202326 Oct 2023, 18:45after the closeFri 27 Oct 2023+2.97%+7.65%+4.58%
Q1 FY24quarter to 30 Jun 202327 Jul 2023, 18:49after the closeFri 28 Jul 2023+0.79%+0.34%+2.32%
Q4 FY23quarter to 31 Mar 202328 Apr 2023, 12:02during market hoursFri 28 Apr 2023-3.95%-5.19%-6.15%
Q3 FY23quarter to 31 Dec 202231 Jan 2023, 23:28after the closeWed 1 Feb 2023+3.22%+0.84%-0.59%
Q2 FY23quarter to 30 Sep 202220 Oct 2022, 16:58after the closeFri 21 Oct 2022+0.76%-1.49%+0.11%
Q1 FY23quarter to 30 Jun 202228 Jul 2022, 16:32after the closeFri 29 Jul 2022+1.30%-5.56%-5.60%
Q4 FY22quarter to 31 Mar 202228 Apr 2022, 18:28after the closeFri 29 Apr 2022+4.61%+5.28%+0.62%
Q3 FY22quarter to 31 Dec 202124 Jan 2022, 17:47after the closeTue 25 Jan 2022-1.26%+1.05%+7.64%
Q2 FY22quarter to 30 Sep 20212 Nov 2021, 16:46after the closeWed 3 Nov 2021+0.18%+1.68%+5.61%
Q1 FY22quarter to 30 Jun 202130 Jul 2021, 19:16after the closeMon 2 Aug 2021+0.42%-1.03%-4.93%
Q4 FY21quarter to 31 Mar 202130 Apr 2021, 17:35after the closeMon 3 May 2021-0.82%-3.43%-4.31%
Q3 FY21quarter to 31 Dec 202029 Jan 2021, 09:29during market hoursFri 29 Jan 2021+7.01%+16.22%+23.00%
Q2 FY21quarter to 30 Sep 202030 Oct 2020, 21:11after the closeMon 2 Nov 2020+0.06%+8.74%+13.77%
Q1 FY21quarter to 30 Jun 202018 Sep 2020, 15:30during market hoursFri 18 Sep 2020+0.24%-1.18%-2.09%
Q4 FY20quarter to 31 Mar 202011 Jun 2020, 13:10during market hoursThu 11 Jun 2020-3.11%+0.46%+5.95%
Q3 FY20quarter to 31 Dec 20194 Feb 2020, 12:37during market hoursTue 4 Feb 2020+6.79%+6.23%+23.36%
Q2 FY20quarter to 30 Sep 201931 Oct 2019, 20:33after the closeFri 1 Nov 2019+0.62%+0.48%+0.05%
Q1 FY20quarter to 30 Jun 201924 Jul 2019, 20:21after the closeThu 25 Jul 2019+4.18%+6.59%+4.55%
Q3 FY19quarter to 31 Dec 201830 Jan 2019, 19:44after the closeThu 31 Jan 2019+0.13%+0.06%+0.99%
Q2 FY19quarter to 30 Sep 201829 Oct 2018, 18:59after the closeTue 30 Oct 2018-1.28%+3.31%+11.94%
Q1 FY19quarter to 30 Jun 20183 Aug 2018, 18:05after the closeMon 6 Aug 2018+0.28%-0.62%-0.42%
Q3 FY18quarter to 31 Dec 20178 Feb 2018, 20:28after the closeFri 9 Feb 2018-0.49%-1.97%+0.80%
Q2 FY18quarter to 30 Sep 20174 Nov 2017, 14:21on a non-trading dayMon 6 Nov 2017-0.80%+0.59%-2.08%
Q1 FY18quarter to 30 Jun 20175 Aug 2017, 13:52on a non-trading dayMon 7 Aug 2017-0.01%-0.41%-4.98%
Q4 FY17quarter to 31 Mar 20178 Jun 2017, 17:36after the closeFri 9 Jun 2017+0.09%-0.81%-2.90%
Q3 FY17quarter to 31 Dec 20163 Feb 2017, 15:24during market hoursFri 3 Feb 2017+0.42%-0.70%-2.19%
Q2 FY17quarter to 30 Sep 201619 Nov 2016, 20:49on a non-trading dayMon 21 Nov 2016+0.97%-0.38%+2.48%
Q1 FY17quarter to 30 Jun 201628 Jul 2016, 11:33during market hoursThu 28 Jul 2016-0.10%-2.07%+3.15%
Q4 FY16quarter to 31 Mar 201625 May 2016, 17:59after the closeThu 26 May 2016-0.98%+4.76%+5.07%
Q3 FY16quarter to 31 Dec 20152 Feb 2016, 19:34after the closeWed 3 Feb 2016-0.77%+0.37%+5.02%
Q2 FY16quarter to 30 Sep 20152 Nov 2015, 13:14during market hoursMon 2 Nov 2015+0.65%-0.34%+1.41%
Q1 FY16quarter to 30 Jun 20153 Aug 2015, 19:13after the closeTue 4 Aug 2015+0.25%-1.08%-2.09%
Q4 FY15quarter to 31 Mar 20154 May 2015, 18:37after the closeTue 5 May 2015-0.96%+2.26%-6.90%
Q3 FY15quarter to 31 Dec 20145 Feb 2015, 13:53during market hoursThu 5 Feb 2015+0.01%+1.43%+0.58%
Q2 FY15quarter to 30 Sep 201427 Oct 2014, 12:01during market hoursMon 27 Oct 2014+0.08%-2.89%-3.31%
Q1 FY15quarter to 30 Jun 201431 Jul 2014, 17:09after the closeFri 1 Aug 2014-0.87%-1.63%-1.24%
Q4 FY14quarter to 31 Mar 20145 May 2014, 17:21after the closeTue 6 May 2014-0.23%-1.32%-2.43%
Q3 FY14quarter to 31 Dec 201331 Jan 2014, 17:41after the closeMon 3 Feb 2014+0.22%-0.90%-2.36%
Q2 FY14quarter to 30 Sep 201322 Nov 2013, 18:57after the closeMon 25 Nov 2013+0.52%+0.76%+2.50%
Q1 FY14quarter to 30 Jun 201326 Jul 2013, 13:17during market hoursFri 26 Jul 2013-2.14%-2.88%-3.89%
Q4 FY13quarter to 31 Mar 201311 May 2013, 15:09during market hoursSat 11 May 2013+0.01%+0.09%-1.83%
Q3 FY13quarter to 31 Dec 201228 Jan 2013, 13:33during market hoursMon 28 Jan 2013+1.45%+1.48%+1.84%
Q2 FY13quarter to 30 Sep 201230 Oct 2012, 14:38during market hoursTue 30 Oct 2012+0.49%+1.57%+4.40%
Q1 FY13quarter to 30 Jun 201224 Jul 2012, 12:57during market hoursTue 24 Jul 2012+0.70%+0.53%+0.90%
Q4 FY12quarter to 31 Mar 20128 May 2012, 17:13after the closeWed 9 May 2012+0.01%+1.17%-0.07%
Q3 FY12quarter to 31 Dec 201110 Feb 2012, 16:31after the closeMon 13 Feb 2012-0.03%-3.45%-4.03%
Q2 FY12quarter to 30 Sep 20119 Nov 2011, 17:54after the closeFri 11 Nov 2011-0.38%-3.57%-4.07%
Q1 FY12quarter to 30 Jun 201126 Jul 2011, 12:01during market hoursTue 26 Jul 2011+0.13%-3.37%-5.07%
Q4 FY11quarter to 31 Mar 201129 Apr 2011, 14:00during market hoursFri 29 Apr 2011+2.40%-2.96%-10.44%
Q3 FY11quarter to 31 Dec 201031 Jan 2011, 11:54during market hoursMon 31 Jan 2011-0.06%-1.82%-5.42%
Q2 FY11quarter to 30 Sep 201027 Oct 2010, 13:13during market hoursWed 27 Oct 2010+1.41%+4.26%+13.43%
Q1 FY11quarter to 30 Jun 201022 Jul 2010, 12:31during market hoursThu 22 Jul 2010-0.02%-0.51%+6.80%
Q4 FY10quarter to 31 Mar 201029 Apr 2010, 13:46during market hoursThu 29 Apr 2010+0.78%-0.84%+8.19%
Q3 FY10quarter to 31 Dec 200918 Jan 2010, 13:34during market hoursMon 18 Jan 2010-0.34%+0.57%-0.05%
Q2 FY10quarter to 30 Sep 200928 Oct 2009, 12:21during market hoursWed 28 Oct 2009+0.28%+1.76%+0.00%
Q1 FY10quarter to 30 Jun 200924 Jul 2009, 13:42during market hoursFri 24 Jul 2009+1.84%-3.12%-2.06%
Q4 FY09quarter to 31 Mar 200913 May 2009, 13:55during market hoursWed 13 May 2009+1.92%+4.06%+3.18%
Q3 FY09quarter to 31 Dec 200823 Jan 2009, 13:39during market hoursFri 23 Jan 2009+1.83%+3.77%+2.40%
Q2 FY09quarter to 30 Sep 200824 Oct 2008, 14:48during market hoursFri 24 Oct 2008+0.14%-2.62%-2.92%
Q1 FY09quarter to 30 Jun 200831 Jul 2008, 14:09during market hoursThu 31 Jul 2008-0.03%-1.87%+4.54%
Q4 FY08quarter to 31 Mar 200826 May 2008, 17:45after the closeTue 27 May 2008+3.12%-0.07%-0.28%
Q3 FY08quarter to 31 Dec 200723 Jan 2008, 12:54during market hoursWed 23 Jan 2008+15.00%+14.72%+16.54%
Q2 FY08quarter to 30 Sep 200725 Oct 2007, 13:38during market hoursThu 25 Oct 2007+3.12%+4.27%+16.99%
Q1 FY08quarter to 30 Jun 200731 Jul 2007, 14:49during market hoursTue 31 Jul 2007+1.28%+1.19%+2.56%
Q4 FY07quarter to 31 Mar 200730 May 2007, 16:31after the closeThu 31 May 2007+5.92%+2.03%-0.62%

Questions

How much does SHRIRAMFIN move on results day?
Over the last 12 quarterly results, SHRIRAMFIN moved ±3.70% on average on the reaction day (median ±3.19%). That is about 3.1 times its normal daily move over the past year.
Does SHRIRAMFIN usually go up or down after results?
It closed higher on 51% of 76 results days since 2007. The biggest rise was +16.22% after Q3 FY21 results (29 Jan 2021); the biggest fall was -5.95% after Q4 FY25 (25 Apr 2025).
When are SHRIRAMFIN's next results?
SHRIRAMFIN has not yet filed the date of its next results board meeting with NSE. The last results were for Q1 FY27, published 22 July 2026.

Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.

See it live on your chart.ChartMine for TradingView.