Results moves · MUTHOOTFIN
MUTHOOTFIN on results day.±2.9% is the typical move.
How much MUTHOOTFIN moves on results day: ±2.9% on average over the last 12 quarters (2.5× a normal day), higher 51% of the time across 59 results since 2011.
Typical results-day move
±2.9%
average size, last 12 quartersVersus a normal day
2.5×
median daily move ±1.15% over the past yearClosed higher
51%
of 59 results since 2011Next results
Not filed
last: Q1 FY27, 30 Jul 2026Results-day moves, last 20 quarters
Close-to-close change on the day the market first reacted to each quarter’s results.
Every result since 2011
Latest first. Results published after 3:30 PM or on a holiday are measured on the next trading day. The opening gap is the open against the previous close.
| Quarter | Results published | Reaction day | Opening gap | Day’s move | 3 days |
|---|---|---|---|---|---|
| Q1 FY27quarter to 30 Jun 2026 | 30 Jul 2026, 16:01after the close | Fri 31 Jul 2026 | +0.57% | +3.69% | -4.61% |
| Q4 FY26quarter to 31 Mar 2026 | 30 Apr 2026, 12:31during market hours | Thu 30 Apr 2026 | -0.32% | -1.07% | -0.42% |
| Q3 FY26quarter to 31 Dec 2025 | 30 Jan 2026, 10:46during market hours | Fri 30 Jan 2026 | -2.24% | -6.41% | -13.60% |
| Q2 FY26quarter to 30 Sep 2025 | 30 Oct 2025, 11:37during market hours | Thu 30 Oct 2025 | +0.21% | +0.26% | +0.23% |
| Q1 FY26quarter to 30 Jun 2025 | 30 Jul 2025, 12:21during market hours | Wed 30 Jul 2025 | +0.45% | +0.62% | -0.93% |
| Q4 FY25quarter to 31 Mar 2025 | 26 Apr 2025, 16:22on a non-trading day | Mon 28 Apr 2025 | +0.04% | +1.92% | +3.66% |
| Q3 FY25quarter to 31 Dec 2024 | 13 Feb 2025, 12:08during market hours | Thu 13 Feb 2025 | +3.02% | +6.18% | +2.80% |
| Q2 FY25quarter to 30 Sep 2024 | 15 Nov 2024, 15:16on a non-trading day | Mon 18 Nov 2024 | +5.08% | +6.18% | +6.97% |
| Q1 FY25quarter to 30 Jun 2024 | 14 Aug 2024, 14:38during market hours | Wed 14 Aug 2024 | +2.53% | -1.98% | -0.69% |
| Q4 FY24quarter to 31 Mar 2024 | 31 May 2024, 14:52during market hours | Fri 31 May 2024 | +1.61% | +0.56% | -1.63% |
| Q3 FY24quarter to 31 Dec 2023 | 15 Feb 2024, 13:28during market hours | Thu 15 Feb 2024 | +1.79% | -2.60% | -1.76% |
| Q2 FY24quarter to 30 Sep 2023 | 9 Nov 2023, 19:54after the close | Fri 10 Nov 2023 | -5.58% | -3.05% | -1.74% |
| Q1 FY24quarter to 30 Jun 2023 | 11 Aug 2023, 17:34after the close | Mon 14 Aug 2023 | -2.19% | -5.03% | -7.07% |
| Q4 FY23quarter to 31 Mar 2023 | 19 May 2023, 18:03after the close | Mon 22 May 2023 | +1.07% | +8.63% | +6.64% |
| Q3 FY23quarter to 31 Dec 2022 | 6 Feb 2023, 18:33after the close | Tue 7 Feb 2023 | -3.61% | -2.57% | -1.90% |
| Q2 FY23quarter to 30 Sep 2022 | 10 Nov 2022, 18:02after the close | Fri 11 Nov 2022 | -0.49% | -2.85% | +1.32% |
| Q1 FY23quarter to 30 Jun 2022 | 12 Aug 2022, 17:47after the close | Tue 16 Aug 2022 | -7.95% | -12.41% | -10.69% |
| Q4 FY22quarter to 31 Mar 2022 | 27 May 2022, 15:21during market hours | Fri 27 May 2022 | -3.28% | -3.61% | +0.51% |
| Q3 FY22quarter to 31 Dec 2021 | 12 Feb 2022, 17:34on a non-trading day | Mon 14 Feb 2022 | -4.50% | -4.84% | -4.79% |
| Q2 FY22quarter to 30 Sep 2021 | 5 Nov 2021, 13:20on a non-trading day | Mon 8 Nov 2021 | +1.30% | +8.45% | +9.27% |
| Q1 FY22quarter to 30 Jun 2021 | 6 Aug 2021, 17:34after the close | Mon 9 Aug 2021 | -1.05% | -3.10% | -6.72% |
| Q4 FY21quarter to 31 Mar 2021 | 3 Jun 2021, 23:16after the close | Fri 4 Jun 2021 | -0.97% | -0.16% | -1.35% |
| Q3 FY21quarter to 31 Dec 2020 | 10 Feb 2021, 16:09after the close | Thu 11 Feb 2021 | -0.00% | +0.66% | +4.20% |
| Q2 FY21quarter to 30 Sep 2020 | 20 Nov 2020, 23:09after the close | Mon 23 Nov 2020 | +0.98% | -2.31% | -5.48% |
| Q4 FY20quarter to 31 Mar 2020 | 25 Jun 2020, 16:06after the close | Fri 26 Jun 2020 | -0.91% | -1.34% | -1.70% |
| Q3 FY20quarter to 31 Dec 2019 | 24 Feb 2020, 17:10after the close | Tue 25 Feb 2020 | -0.05% | +1.17% | -0.29% |
| Q2 FY20quarter to 30 Sep 2019 | 19 Nov 2019, 17:40after the close | Wed 20 Nov 2019 | -0.73% | -1.67% | -3.25% |
| Q1 FY20quarter to 30 Jun 2019 | 5 Sep 2019, 12:20during market hours | Thu 5 Sep 2019 | +0.87% | +0.30% | +3.05% |
| Q4 FY19quarter to 31 Mar 2019 | 13 May 2019, 18:01after the close | Tue 14 May 2019 | +1.42% | +4.20% | +5.45% |
| Q3 FY19quarter to 31 Dec 2018 | 11 Feb 2019, 16:08after the close | Tue 12 Feb 2019 | +0.08% | +1.53% | +4.37% |
| Q2 FY19quarter to 30 Sep 2018 | 7 Dec 2018, 17:45after the close | Mon 10 Dec 2018 | -3.50% | -1.52% | +1.42% |
| Q1 FY19quarter to 30 Jun 2018 | 5 Sep 2018, 18:19after the close | Thu 6 Sep 2018 | +1.19% | +3.22% | +3.79% |
| Q4 FY18quarter to 31 Mar 2018 | 25 May 2018, 15:25during market hours | Fri 25 May 2018 | +0.25% | +0.24% | -0.58% |
| Q3 FY18quarter to 31 Dec 2017 | 14 Feb 2018, 15:12during market hours | Wed 14 Feb 2018 | +0.80% | +0.69% | -2.36% |
| Q2 FY18quarter to 30 Sep 2017 | 10 Nov 2017, 12:33during market hours | Fri 10 Nov 2017 | -0.05% | -1.34% | -7.95% |
| Q1 FY18quarter to 30 Jun 2017 | 21 Aug 2017, 10:55during market hours | Mon 21 Aug 2017 | +0.48% | -2.02% | -4.21% |
| Q4 FY17quarter to 31 Mar 2017 | 23 Jun 2017, 10:52during market hours | Fri 23 Jun 2017 | +0.19% | -0.89% | -1.11% |
| Q3 FY17quarter to 31 Dec 2016 | 16 Feb 2017, 20:15after the close | Fri 17 Feb 2017 | +0.55% | +0.09% | +0.57% |
| Q2 FY17quarter to 30 Sep 2016 | 17 Nov 2016, 19:02after the close | Fri 18 Nov 2016 | -0.40% | -4.46% | -6.21% |
| Q4 FY16quarter to 31 Mar 2016 | 29 May 2016, 16:35on a non-trading day | Mon 30 May 2016 | +4.82% | +8.99% | +13.86% |
| Q3 FY16quarter to 31 Dec 2015 | 3 Feb 2016, 22:10after the close | Thu 4 Feb 2016 | -0.86% | -0.78% | -1.34% |
| Q2 FY16quarter to 30 Sep 2015 | 2 Nov 2015, 12:21during market hours | Mon 2 Nov 2015 | +2.58% | +1.30% | +2.72% |
| Q1 FY16quarter to 30 Jun 2015 | 25 Jul 2015, 16:19on a non-trading day | Mon 27 Jul 2015 | +0.05% | -2.44% | -3.09% |
| Q4 FY15quarter to 31 Mar 2015 | 9 May 2015, 13:05on a non-trading day | Mon 11 May 2015 | -0.22% | +4.74% | +7.46% |
| Q3 FY15quarter to 31 Dec 2014 | 27 Jan 2015, 11:01during market hours | Tue 27 Jan 2015 | -0.38% | -0.40% | -1.41% |
| Q2 FY15quarter to 30 Sep 2014 | 10 Nov 2014, 19:05after the close | Tue 11 Nov 2014 | -1.69% | +0.15% | -1.30% |
| Q1 FY15quarter to 30 Jun 2014 | 18 Aug 2014, 17:45after the close | Tue 19 Aug 2014 | +0.00% | +9.38% | +6.36% |
| Q4 FY14quarter to 31 Mar 2014 | 30 May 2014, 19:13after the close | Mon 2 Jun 2014 | +3.22% | +2.30% | +2.38% |
| Q3 FY14quarter to 31 Dec 2013 | 4 Feb 2014, 12:01during market hours | Tue 4 Feb 2014 | -1.92% | +1.29% | +3.69% |
| Q2 FY14quarter to 30 Sep 2013 | 9 Nov 2013, 17:13on a non-trading day | Mon 11 Nov 2013 | +0.60% | -1.15% | -9.46% |
| Q1 FY14quarter to 30 Jun 2013 | 30 Jul 2013, 19:17after the close | Wed 31 Jul 2013 | -0.39% | -1.29% | -1.49% |
| Q4 FY13quarter to 31 Mar 2013 | 24 May 2013, 11:09during market hours | Fri 24 May 2013 | +1.36% | +1.29% | +0.77% |
| Q3 FY13quarter to 31 Dec 2012 | 14 Jan 2013, 15:48after the close | Tue 15 Jan 2013 | +0.55% | -2.82% | -7.30% |
| Q2 FY13quarter to 30 Sep 2012 | 31 Oct 2012, 12:00during market hours | Wed 31 Oct 2012 | +0.05% | +0.19% | +0.24% |
| Q1 FY13quarter to 30 Jun 2012 | 30 Jul 2012, 17:06after the close | Tue 31 Jul 2012 | +0.96% | +6.07% | +7.78% |
| Q4 FY12quarter to 31 Mar 2012 | 16 May 2012, 10:55during market hours | Wed 16 May 2012 | +8.19% | +1.31% | -0.39% |
| Q3 FY12quarter to 31 Dec 2011 | 1 Feb 2012, 15:27during market hours | Wed 1 Feb 2012 | +0.00% | -0.61% | +0.33% |
| Q2 FY12quarter to 30 Sep 2011 | 28 Oct 2011, 10:02during market hours | Fri 28 Oct 2011 | +1.73% | +7.09% | +3.81% |
| Q1 FY12quarter to 30 Jun 2011 | 27 Jul 2011, 18:37after the close | Thu 28 Jul 2011 | +1.18% | -0.13% | +1.82% |
Questions
How much does MUTHOOTFIN move on results day?
Over the last 12 quarterly results, MUTHOOTFIN moved ±2.88% on average on the reaction day (median ±2.29%). That is about 2.5 times its normal daily move over the past year.
Does MUTHOOTFIN usually go up or down after results?
It closed higher on 51% of 59 results days since 2011. The biggest rise was +9.38% after Q1 FY15 results (19 Aug 2014); the biggest fall was -12.41% after Q1 FY23 (16 Aug 2022).
When are MUTHOOTFIN's next results?
MUTHOOTFIN has not yet filed the date of its next results board meeting with NSE. The last results were for Q1 FY27, published 30 July 2026.
Publication times from NSE filings; prices are daily closes adjusted for bonuses and splits. A results day can also carry market-wide news. Past moves do not predict the next one. This is information, not investment advice.
